skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
5 Luther Monson 12 0 0 0 2 4 0.00
21 Christopher Rodman 11 0 0 0 2 4 0.00
18 Eric LeBlanc 11 0 2 2 0 0 0.18
71 Scott Moynahan 17 1 1 2 2 4 0.12
43 Mark Moynahan 17 1 2 3 3 6 0.18
16 Tim Newlin 13 1 2 3 7 30 0.23
8 Brian McBride 16 3 0 3 4 8 0.19
3 Pierre Leblanc 18 4 0 4 1 2 0.22
40 Kent Biswanger 11 0 5 5 2 4 0.45
10 Matthew Mackey 5 3 2 5 4 16 1.00
9 Scot Smith 11 0 6 6 1 2 0.55
11 Stephen Back 7 6 1 7 8 16 1.00
20 Shane Maher 18 8 3 11 12 24 0.61
Calvin Elfring 3 7 4 11 0 0 3.67
44 Brett Manning 16 10 13 23 14 55 1.44
13 James Lyons 18 7 17 24 0 0 1.33
22 Joshua Joles 13 16 13 29 5 10 2.23

Goalie

# Name GP W L SOL SOG GA SV %
40 Kent Biswanger 1 0 1 0 36 10 .722
11 Stephen Back 2 1 1 0 90 16 .822
30 Jonathan Wirth (G) 15 5 10 0 607 101 .834

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
5 Luther Monson 12 0 0 0 2 4 0.00
21 Christopher Rodman 11 0 0 0 2 4 0.00
18 Eric LeBlanc 11 0 2 2 0 0 0.18
71 Scott Moynahan 17 1 1 2 2 4 0.12
43 Mark Moynahan 17 1 2 3 3 6 0.18
16 Tim Newlin 13 1 2 3 7 30 0.23
8 Brian McBride 16 3 0 3 4 8 0.19
3 Pierre Leblanc 18 4 0 4 1 2 0.22
40 Kent Biswanger 11 0 5 5 2 4 0.45
10 Matthew Mackey 5 3 2 5 4 16 1.00
9 Scot Smith 11 0 6 6 1 2 0.55
11 Stephen Back 7 6 1 7 8 16 1.00
20 Shane Maher 18 8 3 11 12 24 0.61
Calvin Elfring 3 7 4 11 0 0 3.67
44 Brett Manning 16 10 13 23 14 55 1.44
13 James Lyons 18 7 17 24 0 0 1.33
22 Joshua Joles 13 16 13 29 5 10 2.23

Goalie

# Name GP W L SOL SOG GA SV %
40 Kent Biswanger 1 0 1 0 36 10 .722
11 Stephen Back 2 1 1 0 90 16 .822
30 Jonathan Wirth (G) 15 5 10 0 607 101 .834