skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
35 Christopher Craig (G) 2 0 0 0 1 2 0.00
22 Josh Johnson 16 1 1 2 1 2 0.12
84 Eric Post 15 1 4 5 0 0 0.33
4 Brook Sturgeon 16 1 5 6 5 10 0.38
25 Brett Mohr 16 1 5 6 3 6 0.38
13 Orion Durham 12 7 2 9 5 18 0.75
9 Erich Hess 18 2 8 10 2 4 0.56
16 Howard Dworman 17 3 8 11 7 14 0.65
77 Anthony Campagnolo 17 9 7 16 5 10 0.94
91 Jevy Sison 12 8 8 16 7 14 1.33
19 Adam Halloran 17 10 8 18 6 28 1.06
00 Kyle Carlson 18 10 9 19 2 4 1.06
8 Stephen Walker 14 17 5 22 1 2 1.57
28 Christian Lau 17 12 11 23 1 2 1.35
15 Scott Norman 9 18 5 23 4 8 2.56

Goalie

# Name GP W L SOL SOG SV GA SV %
35 Christopher Craig (G) 14 9 5 0 380 309 71 .813

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
35 Christopher Craig (G) 2 0 0 0 1 2 0.00
22 Josh Johnson 16 1 1 2 1 2 0.12
84 Eric Post 15 1 4 5 0 0 0.33
4 Brook Sturgeon 16 1 5 6 5 10 0.38
25 Brett Mohr 16 1 5 6 3 6 0.38
13 Orion Durham 12 7 2 9 5 18 0.75
9 Erich Hess 18 2 8 10 2 4 0.56
16 Howard Dworman 17 3 8 11 7 14 0.65
77 Anthony Campagnolo 17 9 7 16 5 10 0.94
91 Jevy Sison 12 8 8 16 7 14 1.33
19 Adam Halloran 17 10 8 18 6 28 1.06
00 Kyle Carlson 18 10 9 19 2 4 1.06
8 Stephen Walker 14 17 5 22 1 2 1.57
28 Christian Lau 17 12 11 23 1 2 1.35
15 Scott Norman 9 18 5 23 4 8 2.56

Goalie

# Name GP W L SOL SOG SV GA SV %
35 Christopher Craig (G) 14 9 5 0 380 309 71 .813