skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
0 Michael Oldehoff (G) 2 0 1 1 0 0 0.50
29 Steve Garcia 10 0 2 2 0 0 0.20
85 Ryan Abraham 13 1 2 3 1 2 0.23
81 Blaine Touchette 5 1 2 3 0 0 0.60
25 Eric Meola 10 0 4 4 2 4 0.40
8 Kayman Wong 8 0 5 5 0 0 0.62
50 Greg Ek 17 1 4 5 0 0 0.29
56 Timothy Gulli 16 1 4 5 2 4 0.31
52 Eric Mante 13 1 5 6 0 0 0.46
11 Michael Harvey 15 2 4 6 1 2 0.40
88 Joshua Griffin 14 4 4 8 1 2 0.57
17 Michael Lierz 13 5 4 9 3 6 0.69
7 Justin Kerr 12 5 5 10 1 2 0.83
5 Mitchell Cohen 15 8 2 10 4 8 0.67
96 Philip Knight 13 8 3 11 1 2 0.85
33 Luke Schwee 11 7 8 15 2 4 1.36
16 James Hamilton 16 9 7 16 3 6 1.00
9 Andrew Loman 15 13 6 19 3 6 1.27

Goalie

# Name GP W L SOL SOG SV GA SV %
0 Michael Oldehoff (G) 17 10 6 0 486 422 64 .868

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
0 Michael Oldehoff (G) 2 0 1 1 0 0 0.50
29 Steve Garcia 10 0 2 2 0 0 0.20
85 Ryan Abraham 13 1 2 3 1 2 0.23
81 Blaine Touchette 5 1 2 3 0 0 0.60
25 Eric Meola 10 0 4 4 2 4 0.40
8 Kayman Wong 8 0 5 5 0 0 0.62
50 Greg Ek 17 1 4 5 0 0 0.29
56 Timothy Gulli 16 1 4 5 2 4 0.31
52 Eric Mante 13 1 5 6 0 0 0.46
11 Michael Harvey 15 2 4 6 1 2 0.40
88 Joshua Griffin 14 4 4 8 1 2 0.57
17 Michael Lierz 13 5 4 9 3 6 0.69
7 Justin Kerr 12 5 5 10 1 2 0.83
5 Mitchell Cohen 15 8 2 10 4 8 0.67
96 Philip Knight 13 8 3 11 1 2 0.85
33 Luke Schwee 11 7 8 15 2 4 1.36
16 James Hamilton 16 9 7 16 3 6 1.00
9 Andrew Loman 15 13 6 19 3 6 1.27

Goalie

# Name GP W L SOL SOG SV GA SV %
0 Michael Oldehoff (G) 17 10 6 0 486 422 64 .868