skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
26 Ed Dismukes 5 0 0 0 0 0 0.00
Jack Schroeder 1 0 0 0 0 0 0.00
35 Jesse Robles 4 0 0 0 7 25 0.00
Carter Brown 4 0 0 0 0 0 0.00
28 Brandon Whittier 3 1 0 1 0 0 0.33
9 Scott Mohnach 16 0 2 2 10 20 0.12
28 Chris Hamilton 5 1 3 4 0 0 0.80
62 Phil Amantia 13 3 2 5 3 6 0.38
11 Allan Layman 12 3 4 7 1 2 0.58
15 John Hellenberg 9 3 4 7 1 2 0.78
Mo Nik-Ahd 10 4 3 7 3 6 0.70
7 Bryon Peters 10 6 3 9 1 2 0.90
27 Corey Margulis 11 4 6 10 1 2 0.91
13 John Sarbekian 15 4 9 13 10 20 0.87
19 Gary Crawford 14 6 10 16 4 8 1.14
12 Trevor Guinn 15 15 17 32 1 2 2.13
18 Kevin Cryan 12 20 17 37 2 12 3.08
3 William Grover 14 23 16 39 3 14 2.79

Goalie

# Name GP W L SOL SOG SV GA SV %
Carter Brown 3 2 1 0 49 42 7 .857

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
26 Ed Dismukes 5 0 0 0 0 0 0.00
Jack Schroeder 1 0 0 0 0 0 0.00
35 Jesse Robles 4 0 0 0 7 25 0.00
Carter Brown 4 0 0 0 0 0 0.00
28 Brandon Whittier 3 1 0 1 0 0 0.33
9 Scott Mohnach 16 0 2 2 10 20 0.12
28 Chris Hamilton 5 1 3 4 0 0 0.80
62 Phil Amantia 13 3 2 5 3 6 0.38
11 Allan Layman 12 3 4 7 1 2 0.58
15 John Hellenberg 9 3 4 7 1 2 0.78
Mo Nik-Ahd 10 4 3 7 3 6 0.70
7 Bryon Peters 10 6 3 9 1 2 0.90
27 Corey Margulis 11 4 6 10 1 2 0.91
13 John Sarbekian 15 4 9 13 10 20 0.87
19 Gary Crawford 14 6 10 16 4 8 1.14
12 Trevor Guinn 15 15 17 32 1 2 2.13
18 Kevin Cryan 12 20 17 37 2 12 3.08
3 William Grover 14 23 16 39 3 14 2.79

Goalie

# Name GP W L SOL SOG SV GA SV %
Carter Brown 3 2 1 0 49 42 7 .857