skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
42 Christopher Kase (G) 2 0 0 0 0 0 0.00
32 Christopher Wise 13 0 1 1 5 10 0.08
3 Kolton Satawa 10 1 0 1 1 2 0.10
Kyle Kucharik 6 1 0 1 0 0 0.17
51 Andrew Jones 12 6 1 7 1 2 0.58
13 Myles Carter 9 2 5 7 0 0 0.78
37 Steve Schierenberg 14 5 2 7 7 16 0.50
24 John Glenn 11 3 4 7 8 16 0.64
36 Zekiel Zuniga 8 4 4 8 3 6 1.00
1 Brett Mohr 11 4 5 9 0 0 0.82
84 Eric Post 13 7 5 12 2 4 0.92
7 Taylor England 12 5 12 17 0 0 1.42
19 Ryan Poleo 12 9 10 19 2 12 1.58
21 Kyle Carlson 14 20 7 27 2 4 1.93

Goalie

# Name GP W L SOL SOG SV GA SV %
42 Christopher Kase (G) 14 8 6 0 380 335 45 .882

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
42 Christopher Kase (G) 2 0 0 0 0 0 0.00
32 Christopher Wise 13 0 1 1 5 10 0.08
3 Kolton Satawa 10 1 0 1 1 2 0.10
Kyle Kucharik 6 1 0 1 0 0 0.17
51 Andrew Jones 12 6 1 7 1 2 0.58
13 Myles Carter 9 2 5 7 0 0 0.78
37 Steve Schierenberg 14 5 2 7 7 16 0.50
24 John Glenn 11 3 4 7 8 16 0.64
36 Zekiel Zuniga 8 4 4 8 3 6 1.00
1 Brett Mohr 11 4 5 9 0 0 0.82
84 Eric Post 13 7 5 12 2 4 0.92
7 Taylor England 12 5 12 17 0 0 1.42
19 Ryan Poleo 12 9 10 19 2 12 1.58
21 Kyle Carlson 14 20 7 27 2 4 1.93

Goalie

# Name GP W L SOL SOG SV GA SV %
42 Christopher Kase (G) 14 8 6 0 380 335 45 .882