skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
11 Erik Moon 2 0 0 0 0 0 0.00
Sean Smith 2 0 0 0 0 0 0.00
30 Jon Wirth (G) 3 0 1 1 0 0 0.33
4 Sean Kelly 6 0 3 3 2 4 0.50
10 Mitch Steidl 12 1 4 5 2 4 0.42
5 Quinn Fuller 11 2 3 5 3 6 0.45
17 Dean Martini 15 1 4 5 9 18 0.33
55 Peter Hughes 11 3 2 5 0 0 0.45
43 Eric Bregant 15 5 2 7 2 4 0.47
98 Alex Cardwell 15 4 3 7 1 2 0.47
74 Mitchell King 13 3 5 8 6 12 0.62
14 Mike Protega Jr 14 3 6 9 16 40 0.64
2 Andrew Kimura 12 7 5 12 5 10 1.00
66 Brandon Nazari 14 7 5 12 2 4 0.86
9 Spencer Fickett 17 8 5 13 7 17 0.76
73 Dan McGraw 15 10 5 15 10 28 1.00

Goalie

# Name GP W L SOL SOG SV GA SV %
30 Jon Wirth (G) 15 5 10 0 514 439 75 .854

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
11 Erik Moon 2 0 0 0 0 0 0.00
Sean Smith 2 0 0 0 0 0 0.00
30 Jon Wirth (G) 3 0 1 1 0 0 0.33
4 Sean Kelly 6 0 3 3 2 4 0.50
10 Mitch Steidl 12 1 4 5 2 4 0.42
5 Quinn Fuller 11 2 3 5 3 6 0.45
17 Dean Martini 15 1 4 5 9 18 0.33
55 Peter Hughes 11 3 2 5 0 0 0.45
43 Eric Bregant 15 5 2 7 2 4 0.47
98 Alex Cardwell 15 4 3 7 1 2 0.47
74 Mitchell King 13 3 5 8 6 12 0.62
14 Mike Protega Jr 14 3 6 9 16 40 0.64
2 Andrew Kimura 12 7 5 12 5 10 1.00
66 Brandon Nazari 14 7 5 12 2 4 0.86
9 Spencer Fickett 17 8 5 13 7 17 0.76
73 Dan McGraw 15 10 5 15 10 28 1.00

Goalie

# Name GP W L SOL SOG SV GA SV %
30 Jon Wirth (G) 15 5 10 0 514 439 75 .854