skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Richard Meetze 5 0 0 0 0 0 0.00
0 Michael Oldehoff (G) 10 0 0 0 0 0 0.00
81 Blaine Touchette 15 0 1 1 2 4 0.07
28 Philip Knight 11 2 1 3 2 4 0.27
29 Steve Garcia 15 1 3 4 3 6 0.27
17 Michael Lierz 14 2 3 5 0 0 0.36
7 Justin Kerr 13 4 1 5 1 2 0.38
8 Kayman Wong 10 2 4 6 2 6 0.60
50 Greg Ek 18 3 3 6 0 0 0.33
25 Eric Meola 18 5 3 8 2 4 0.44
5 Mitch Cohen 19 4 5 9 4 8 0.47
88 Joshua Griffin 21 6 3 9 1 2 0.43
52 Eric Mante 19 5 5 10 0 0 0.53
96 Michael Harvey 19 7 7 14 1 2 0.74
16 James Hamilton 17 4 10 14 1 2 0.82
56 Timothy Gulli 23 9 7 16 1 2 0.70
85 Ryan Abraham 21 13 4 17 0 0 0.81
9 Andrew Loman 18 10 9 19 6 12 1.06

Goalie

# Name GP W L SOL SOG GA SV %
81 Blaine Touchette 1 1 0 0 16 1 .938
0 Michael Oldehoff (G) 20 6 12 1 611 84 .863

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
Richard Meetze 5 0 0 0 0 0 0.00
0 Michael Oldehoff (G) 10 0 0 0 0 0 0.00
81 Blaine Touchette 15 0 1 1 2 4 0.07
28 Philip Knight 11 2 1 3 2 4 0.27
29 Steve Garcia 15 1 3 4 3 6 0.27
17 Michael Lierz 14 2 3 5 0 0 0.36
7 Justin Kerr 13 4 1 5 1 2 0.38
8 Kayman Wong 10 2 4 6 2 6 0.60
50 Greg Ek 18 3 3 6 0 0 0.33
25 Eric Meola 18 5 3 8 2 4 0.44
5 Mitch Cohen 19 4 5 9 4 8 0.47
88 Joshua Griffin 21 6 3 9 1 2 0.43
52 Eric Mante 19 5 5 10 0 0 0.53
96 Michael Harvey 19 7 7 14 1 2 0.74
16 James Hamilton 17 4 10 14 1 2 0.82
56 Timothy Gulli 23 9 7 16 1 2 0.70
85 Ryan Abraham 21 13 4 17 0 0 0.81
9 Andrew Loman 18 10 9 19 6 12 1.06

Goalie

# Name GP W L SOL SOG GA SV %
81 Blaine Touchette 1 1 0 0 16 1 .938
0 Michael Oldehoff (G) 20 6 12 1 611 84 .863