skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
35 Christopher Craig (G) 10 0 1 1 0 0 0.10
72 Kirk Burgess 13 1 3 4 3 6 0.31
12 Chris Keith 15 3 1 4 3 6 0.27
4 Steve Brecken 21 2 6 8 8 16 0.38
63 Lewis Shin 7 3 5 8 0 0 1.14
5 Erik Woods 19 4 5 9 0 0 0.47
54 Brian Sodoma 16 5 4 9 6 12 0.56
65 Jay Campbell 9 3 6 9 4 8 1.00
23 Brian Burdick 24 2 9 11 3 6 0.46
14 Kyle Hickman 21 8 5 13 7 14 0.62
7 James Williams 23 9 6 15 13 26 0.65
21 Ty Green 17 8 7 15 3 6 0.88
55 Scott Olason 16 8 9 17 6 12 1.06
40 Jim Williams 20 16 5 21 10 36 1.05
15 Chris Steele 23 10 13 23 4 8 1.00
8 Erich Hess 21 23 13 36 1 2 1.71
33 Trenton Gad 26 20 18 38 0 0 1.46

Goalie

# Name GP W L SOL SOG GA SV %
35 Christopher Craig (G) 19 15 4 0 447 65 .855

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
35 Christopher Craig (G) 10 0 1 1 0 0 0.10
72 Kirk Burgess 13 1 3 4 3 6 0.31
12 Chris Keith 15 3 1 4 3 6 0.27
4 Steve Brecken 21 2 6 8 8 16 0.38
63 Lewis Shin 7 3 5 8 0 0 1.14
5 Erik Woods 19 4 5 9 0 0 0.47
54 Brian Sodoma 16 5 4 9 6 12 0.56
65 Jay Campbell 9 3 6 9 4 8 1.00
23 Brian Burdick 24 2 9 11 3 6 0.46
14 Kyle Hickman 21 8 5 13 7 14 0.62
7 James Williams 23 9 6 15 13 26 0.65
21 Ty Green 17 8 7 15 3 6 0.88
55 Scott Olason 16 8 9 17 6 12 1.06
40 Jim Williams 20 16 5 21 10 36 1.05
15 Chris Steele 23 10 13 23 4 8 1.00
8 Erich Hess 21 23 13 36 1 2 1.71
33 Trenton Gad 26 20 18 38 0 0 1.46

Goalie

# Name GP W L SOL SOG GA SV %
35 Christopher Craig (G) 19 15 4 0 447 65 .855