skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
11 Bradley Booth 5 1 0 1 0 0 0.20
83 Drew Muir 3 0 1 1 5 21 0.33
00 Neil Pearson (G) 13 0 2 2 0 0 0.15
10 Chris Farr 16 3 4 7 12 24 0.44
3 Steven Vernor 22 4 4 8 3 6 0.36
16 Lee Farr 14 4 4 8 2 4 0.57
33 Justin Gourley 11 8 4 12 1 2 1.09
20 Bruce Kent 24 8 8 16 3 6 0.67
19 Kevin Nicholson 17 2 14 16 4 8 0.94
81 Justin Savage 23 11 6 17 14 44 0.74
96 Boden Lafko 21 6 12 18 7 24 0.86
6 Steve Holden 22 9 23 32 8 18 1.45
98 Troy Lederer 22 24 13 37 6 12 1.68
91 John Rovie 21 24 14 38 19 46 1.81
13 Michael McGonagle 21 35 17 52 10 22 2.48
94 Jake Rovie 20 40 18 58 20 48 2.90

Goalie

# Name GP W L SOL SOG GA SV %
00 Neil Pearson (G) 22 15 7 0 581 138 .762

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
11 Bradley Booth 5 1 0 1 0 0 0.20
83 Drew Muir 3 0 1 1 5 21 0.33
00 Neil Pearson (G) 13 0 2 2 0 0 0.15
10 Chris Farr 16 3 4 7 12 24 0.44
3 Steven Vernor 22 4 4 8 3 6 0.36
16 Lee Farr 14 4 4 8 2 4 0.57
33 Justin Gourley 11 8 4 12 1 2 1.09
20 Bruce Kent 24 8 8 16 3 6 0.67
19 Kevin Nicholson 17 2 14 16 4 8 0.94
81 Justin Savage 23 11 6 17 14 44 0.74
96 Boden Lafko 21 6 12 18 7 24 0.86
6 Steve Holden 22 9 23 32 8 18 1.45
98 Troy Lederer 22 24 13 37 6 12 1.68
91 John Rovie 21 24 14 38 19 46 1.81
13 Michael McGonagle 21 35 17 52 10 22 2.48
94 Jake Rovie 20 40 18 58 20 48 2.90

Goalie

# Name GP W L SOL SOG GA SV %
00 Neil Pearson (G) 22 15 7 0 581 138 .762