skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
82 Adam Wright (G) 1 0 0 0 2
11 Chris Wayne 6 0 0 0 0
10 Geoff Parker 15 1 0 1 0
13 Jon Byron 11 3 0 3 0
18 Kaisey Roe 15 1 2 3 0
9 Ben Blandina 6 3 1 4 0
66 Jason Hamilton 10 0 4 4 4
15 Mitch Thatcher 15 2 4 6 2
17 Geoff Andolshek 9 3 3 6 10
65 Matt Meyer 10 4 2 6 2
3 Anthony Neal 8 5 2 7 0
58 Preston Humpert 16 4 5 9 10
77 Will Argeros 5 3 6 9 2
49 Geoffrey Twyman 15 7 3 10 0
8 Matthew Klassen 17 4 9 13 2
16 Howard Dworman 18 2 14 16 32
41 Colton Bonner 18 18 6 24 6
7 Karson Diakiw 16 17 8 25 8

Goalie

# Name GP W L SOL SOG GA
82 Adam Wright (G) 16 10 4 2 524 70

Player Stats

Skater

# Name GP G A PTS PIM
82 Adam Wright (G) 1 0 0 0 2
11 Chris Wayne 6 0 0 0 0
10 Geoff Parker 15 1 0 1 0
13 Jon Byron 11 3 0 3 0
18 Kaisey Roe 15 1 2 3 0
9 Ben Blandina 6 3 1 4 0
66 Jason Hamilton 10 0 4 4 4
15 Mitch Thatcher 15 2 4 6 2
17 Geoff Andolshek 9 3 3 6 10
65 Matt Meyer 10 4 2 6 2
3 Anthony Neal 8 5 2 7 0
58 Preston Humpert 16 4 5 9 10
77 Will Argeros 5 3 6 9 2
49 Geoffrey Twyman 15 7 3 10 0
8 Matthew Klassen 17 4 9 13 2
16 Howard Dworman 18 2 14 16 32
41 Colton Bonner 18 18 6 24 6
7 Karson Diakiw 16 17 8 25 8

Goalie

# Name GP W L SOL SOG GA
82 Adam Wright (G) 16 10 4 2 524 70