skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
00 Neil Pearson (G) 1 0 0 0 0
Bradley Booth 7 0 1 1 4
96 Boden Lafko 9 0 1 1 7
20 Bruce Kent 15 1 3 4 2
19 Kevin Nicholson 12 1 3 4 16
14 Michael DeStefino 7 3 1 4 10
3 Steven Vernor 17 0 5 5 20
6 Steve Holden 13 3 4 7 2
4 Adam Keefe 16 1 6 7 38
16 Lee Farr 14 3 5 8 2
10 Brandon Crosby 17 6 3 9 24
17 Anthony Peralta 14 7 3 10 12
17 Justin Savage 15 7 7 14 18
91 John Rovie 15 14 6 20 40
98 Troy Lederer 15 9 12 21 14
94 Jake Rovie 13 17 4 21 62
13 Michael McGonagle 16 16 10 26 12

Goalie

# Name GP W L SOL SOG GA
00 Neil Pearson (G) 14 6 8 0 389 104

Player Stats

Skater

# Name GP G A PTS PIM
00 Neil Pearson (G) 1 0 0 0 0
Bradley Booth 7 0 1 1 4
96 Boden Lafko 9 0 1 1 7
20 Bruce Kent 15 1 3 4 2
19 Kevin Nicholson 12 1 3 4 16
14 Michael DeStefino 7 3 1 4 10
3 Steven Vernor 17 0 5 5 20
6 Steve Holden 13 3 4 7 2
4 Adam Keefe 16 1 6 7 38
16 Lee Farr 14 3 5 8 2
10 Brandon Crosby 17 6 3 9 24
17 Anthony Peralta 14 7 3 10 12
17 Justin Savage 15 7 7 14 18
91 John Rovie 15 14 6 20 40
98 Troy Lederer 15 9 12 21 14
94 Jake Rovie 13 17 4 21 62
13 Michael McGonagle 16 16 10 26 12

Goalie

# Name GP W L SOL SOG GA
00 Neil Pearson (G) 14 6 8 0 389 104