skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
8 Roger Mccoy 16 0 1 1 12
27 Dan Blessing 6 0 1 1 0
17 Chris Wentland 7 3 0 3 2
43 Keith Randall 8 1 2 3 0
34 Mike Bertholf 14 1 3 4 16
48 Dave Gustafson 13 2 4 6 18
42 Brad Tabor 13 3 3 6 0
11 Kyle Mohr 4 4 2 6 0
45 Scott Hookom 16 1 6 7 14
29 Joe Van Tassel 11 2 5 7 6
35 Peter Bertholf (G) 8 0 8 8 8
9 Robert Brown 14 4 6 10 0
41 Jackson Blessing 16 4 6 10 2
46 Dave Meyer 11 7 6 13 0
22 Tim Nelson 12 8 6 14 4
18 Collin McHugh 15 8 7 15 4
19 Zachary Torrano 15 8 12 20 0

Goalie

# Name GP W L SOL SOG GA
41 Jackson Blessing 1 0 1 0 48 3
35 Peter Bertholf (G) 15 7 8 0 531 67

Player Stats

Skater

# Name GP G A PTS PIM
8 Roger Mccoy 16 0 1 1 12
27 Dan Blessing 6 0 1 1 0
17 Chris Wentland 7 3 0 3 2
43 Keith Randall 8 1 2 3 0
34 Mike Bertholf 14 1 3 4 16
48 Dave Gustafson 13 2 4 6 18
42 Brad Tabor 13 3 3 6 0
11 Kyle Mohr 4 4 2 6 0
45 Scott Hookom 16 1 6 7 14
29 Joe Van Tassel 11 2 5 7 6
35 Peter Bertholf (G) 8 0 8 8 8
9 Robert Brown 14 4 6 10 0
41 Jackson Blessing 16 4 6 10 2
46 Dave Meyer 11 7 6 13 0
22 Tim Nelson 12 8 6 14 4
18 Collin McHugh 15 8 7 15 4
19 Zachary Torrano 15 8 12 20 0

Goalie

# Name GP W L SOL SOG GA
41 Jackson Blessing 1 0 1 0 48 3
35 Peter Bertholf (G) 15 7 8 0 531 67