skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
30 Brian Kump 3 0 1 1 0 0 0 0 0 0
7 Mark Ryan 12 1 9 10 0 0 0 0 0 0
13 Eric Champa 17 1 2 3 0 0 0 0 12 26
91 Scott Metcalfe 19 2 3 5 0 0 0 0 0 0
39 James Sexsmith 17 3 4 7 0 0 0 0 1 2
9 Erich Hess 16 4 4 8 0 1 0 0 0 0
29 Kevin Johnston 21 4 9 13 1 1 0 1 1 2
44 Devin Allen 17 5 5 10 0 1 0 0 1 2
89 Jerry Tesch 20 5 9 14 0 1 0 0 4 8
93 Jim Quinn 23 6 8 14 1 0 0 0 1 2
64 Mika Hagan 21 8 8 16 0 0 1 0 5 10
11 Jeff Vatt 19 11 7 18 0 0 0 0 1 2
18 Brendan Champa 17 18 14 32 0 1 0 0 8 24
4 Rob Cras 23 19 15 34 2 2 0 0 9 20
19 Victor Scotto 23 37 20 57 2 1 1 0 7 14

Goalie

# Name W L T SOL SOG SV GA SV % SO
30 Brian Kump 17 4 0 2 515 431 84 .837 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
30 Brian Kump 3 0 1 1 0 0 0 0 0 0
7 Mark Ryan 12 1 9 10 0 0 0 0 0 0
13 Eric Champa 17 1 2 3 0 0 0 0 12 26
91 Scott Metcalfe 19 2 3 5 0 0 0 0 0 0
39 James Sexsmith 17 3 4 7 0 0 0 0 1 2
9 Erich Hess 16 4 4 8 0 1 0 0 0 0
29 Kevin Johnston 21 4 9 13 1 1 0 1 1 2
44 Devin Allen 17 5 5 10 0 1 0 0 1 2
89 Jerry Tesch 20 5 9 14 0 1 0 0 4 8
93 Jim Quinn 23 6 8 14 1 0 0 0 1 2
64 Mika Hagan 21 8 8 16 0 0 1 0 5 10
11 Jeff Vatt 19 11 7 18 0 0 0 0 1 2
18 Brendan Champa 17 18 14 32 0 1 0 0 8 24
4 Rob Cras 23 19 15 34 2 2 0 0 9 20
19 Victor Scotto 23 37 20 57 2 1 1 0 7 14

Goalie

# Name W L T SOL SOG SV GA SV % SO
30 Brian Kump 17 4 0 2 515 431 84 .837 1