skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
30 Jon Wirth 6 0 1 1 0 0 0 0 1 2
10 Mitch Steidl 19 1 3 4 0 0 1 0 3 6
33 Sandy Murany 8 2 2 4 0 1 0 0 1 2
0 Greg Vanderburgh 6 3 4 7 0 0 1 0 0 0
5 Quinn Fuller 16 4 10 14 2 2 0 1 6 12
24 Scott Warda 5 4 3 7 0 0 0 0 0 0
7 Zach Hargis 8 5 5 10 1 0 0 0 7 32
20 Michael Remblake 19 5 6 11 0 0 0 0 5 10
9 Kim Gentes 22 5 7 12 0 0 0 0 1 2
11 Erik Moon 16 6 14 20 0 1 0 0 7 25
55 Pete Hughes 16 7 11 18 1 0 0 0 2 4
15 Brad Peterson 18 10 9 19 1 0 0 0 4 8
17 Dean Martini 24 11 8 19 1 2 0 0 7 14
73 Dan McGraw 20 13 9 22 3 2 0 0 3 8
43 Eric Bregant 20 18 17 35 2 3 0 0 6 12

Goalie

# Name W L T SOL SOG SV GA SV % SO
0 Sub Goalie 0 2 0 0 58 49 9 .845 0
30 Jon Wirth 11 10 0 1 574 498 76 .868 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
30 Jon Wirth 6 0 1 1 0 0 0 0 1 2
10 Mitch Steidl 19 1 3 4 0 0 1 0 3 6
33 Sandy Murany 8 2 2 4 0 1 0 0 1 2
0 Greg Vanderburgh 6 3 4 7 0 0 1 0 0 0
5 Quinn Fuller 16 4 10 14 2 2 0 1 6 12
24 Scott Warda 5 4 3 7 0 0 0 0 0 0
7 Zach Hargis 8 5 5 10 1 0 0 0 7 32
20 Michael Remblake 19 5 6 11 0 0 0 0 5 10
9 Kim Gentes 22 5 7 12 0 0 0 0 1 2
11 Erik Moon 16 6 14 20 0 1 0 0 7 25
55 Pete Hughes 16 7 11 18 1 0 0 0 2 4
15 Brad Peterson 18 10 9 19 1 0 0 0 4 8
17 Dean Martini 24 11 8 19 1 2 0 0 7 14
73 Dan McGraw 20 13 9 22 3 2 0 0 3 8
43 Eric Bregant 20 18 17 35 2 3 0 0 6 12

Goalie

# Name W L T SOL SOG SV GA SV % SO
0 Sub Goalie 0 2 0 0 58 49 9 .845 0
30 Jon Wirth 11 10 0 1 574 498 76 .868 0