skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
51 Daniel Lewis 7 0 7 7 0 0 0 0 0 0
9 Kevin Schimmel 4 0 0 0 0 0 0 0 1 2
97 Glen Tulk 5 1 5 6 0 0 0 0 0 0
37 Steve Schierenberg 6 1 2 3 0 0 0 0 0 0
84 Paul Brennan 20 2 3 5 0 0 0 0 1 2
13 Alex Lewis 6 2 2 4 0 0 0 0 1 2
24 John Sullivan 14 3 7 10 0 0 0 0 0 0
7 Ron Haberle 17 3 4 7 0 0 0 0 1 2
67 JC Colvin 12 4 13 17 0 0 0 0 6 18
6 Rusty Six 18 4 5 9 0 0 0 0 2 4
2 John Geissler 19 7 10 17 1 1 1 0 6 12
19 Ryan Poleo 9 9 3 12 0 0 0 0 0 0
77 John Byrne 22 10 6 16 0 0 0 0 6 20
17 Tyler Halloran 20 15 10 25 3 2 0 0 7 14
11 Mark Del Ville 20 18 9 27 1 2 0 0 4 8
28 Michael (Adam) Halloran 21 20 20 40 1 2 0 0 5 10
31 Chris Etherton 24 24 10 34 1 1 0 0 2 6

Goalie

# Name W L T SOL SOG SV GA SV % SO
9 Kevin Schimmel 16 8 0 0 509 417 92 .819 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
51 Daniel Lewis 7 0 7 7 0 0 0 0 0 0
9 Kevin Schimmel 4 0 0 0 0 0 0 0 1 2
97 Glen Tulk 5 1 5 6 0 0 0 0 0 0
37 Steve Schierenberg 6 1 2 3 0 0 0 0 0 0
84 Paul Brennan 20 2 3 5 0 0 0 0 1 2
13 Alex Lewis 6 2 2 4 0 0 0 0 1 2
24 John Sullivan 14 3 7 10 0 0 0 0 0 0
7 Ron Haberle 17 3 4 7 0 0 0 0 1 2
67 JC Colvin 12 4 13 17 0 0 0 0 6 18
6 Rusty Six 18 4 5 9 0 0 0 0 2 4
2 John Geissler 19 7 10 17 1 1 1 0 6 12
19 Ryan Poleo 9 9 3 12 0 0 0 0 0 0
77 John Byrne 22 10 6 16 0 0 0 0 6 20
17 Tyler Halloran 20 15 10 25 3 2 0 0 7 14
11 Mark Del Ville 20 18 9 27 1 2 0 0 4 8
28 Michael (Adam) Halloran 21 20 20 40 1 2 0 0 5 10
31 Chris Etherton 24 24 10 34 1 1 0 0 2 6

Goalie

# Name W L T SOL SOG SV GA SV % SO
9 Kevin Schimmel 16 8 0 0 509 417 92 .819 0