skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
8 Phil Amantia 5 0 0 0 2 4
21 Zachary Shipp 2 1 0 1 0 0
32 Vince Podrybau (G) 2 0 1 1 0 0
14 David Bryant 10 1 2 3 1 2
4 Robert Barton 8 0 3 3 2 4
15 John Hellenberg 4 0 3 3 0 0
Joseph Gibson 6 2 2 4 1 2
17 Matthew Suzuki 6 3 2 5 0 0
2 Allan Layman 14 3 3 6 0 0
96 John Sarbekian (C) 10 1 5 6 1 2
98 Dustin Sproul 5 3 3 6 1 2
27 Adam Naasz 11 5 1 6 0 0
3 Zachary Mckeown 12 1 5 6 1 2
87 Brandon Knott 11 3 4 7 2 4
11 Mehraun Nik Ahd 12 4 3 7 4 8
35 Brandon Apodaca 13 4 5 9 2 4
18 Corey Margulis 14 2 8 10 0 0
10 Johnny Mckenna 10 6 4 10 1 2
19 Gary Crawford 14 5 7 12 3 6
78 Frank Mucci 11 7 8 15 2 4
16 Patrick Wetherbee 14 28 8 36 1 2

Goalie

# Name GP W L SOL SOG GA SV %
32 Vince Podrybau (G) 16 7 9 0 516 79 .847

Player Stats

Skater

# Name GP G A PTS PEN PIM
8 Phil Amantia 5 0 0 0 2 4
21 Zachary Shipp 2 1 0 1 0 0
32 Vince Podrybau (G) 2 0 1 1 0 0
14 David Bryant 10 1 2 3 1 2
4 Robert Barton 8 0 3 3 2 4
15 John Hellenberg 4 0 3 3 0 0
Joseph Gibson 6 2 2 4 1 2
17 Matthew Suzuki 6 3 2 5 0 0
2 Allan Layman 14 3 3 6 0 0
96 John Sarbekian (C) 10 1 5 6 1 2
98 Dustin Sproul 5 3 3 6 1 2
27 Adam Naasz 11 5 1 6 0 0
3 Zachary Mckeown 12 1 5 6 1 2
87 Brandon Knott 11 3 4 7 2 4
11 Mehraun Nik Ahd 12 4 3 7 4 8
35 Brandon Apodaca 13 4 5 9 2 4
18 Corey Margulis 14 2 8 10 0 0
10 Johnny Mckenna 10 6 4 10 1 2
19 Gary Crawford 14 5 7 12 3 6
78 Frank Mucci 11 7 8 15 2 4
16 Patrick Wetherbee 14 28 8 36 1 2

Goalie

# Name GP W L SOL SOG GA SV %
32 Vince Podrybau (G) 16 7 9 0 516 79 .847