skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
96 Nick Duchesne 2 0 1 1 0 0
29 James Derose (G) 1 0 1 1 0 0
87 Kyle Rohr 7 0 2 2 0 0
7 Jacob Mras 2 2 0 2 0 0
51 Richard Simmons 5 2 1 3 2 4
4 David Pitts (C) 11 0 3 3 3 6
88 Max Martin 10 0 3 3 0 0
6 Jonah Geiger 4 2 1 3 0 0
9 Steve Myers 7 0 4 4 0 0
28 Fletcher Hickey 11 2 2 4 1 2
19 Ken Buchanan 9 3 2 5 0 0
72 Stuart Stevenson 10 4 4 8 2 4
10 Ben Wolf 13 3 6 9 1 2
18 Taylor Aikenhead 12 5 6 11 2 4
21 Reilly Gayton 11 7 6 13 0 0
13 Caden Campbell 13 6 7 13 2 4
82 Christopher Fryer 14 10 5 15 10 28
62 Ron Cerko 14 11 6 17 1 2
14 Jake Duchesne 13 9 9 18 3 6
86 Stuart Seymour 12 5 18 23 6 12

Goalie

# Name GP W L SOL SOG GA SV %
29 James Derose (G) 10 8 2 0 247 23 .907

Player Stats

Skater

# Name GP G A PTS PEN PIM
96 Nick Duchesne 2 0 1 1 0 0
29 James Derose (G) 1 0 1 1 0 0
87 Kyle Rohr 7 0 2 2 0 0
7 Jacob Mras 2 2 0 2 0 0
51 Richard Simmons 5 2 1 3 2 4
4 David Pitts (C) 11 0 3 3 3 6
88 Max Martin 10 0 3 3 0 0
6 Jonah Geiger 4 2 1 3 0 0
9 Steve Myers 7 0 4 4 0 0
28 Fletcher Hickey 11 2 2 4 1 2
19 Ken Buchanan 9 3 2 5 0 0
72 Stuart Stevenson 10 4 4 8 2 4
10 Ben Wolf 13 3 6 9 1 2
18 Taylor Aikenhead 12 5 6 11 2 4
21 Reilly Gayton 11 7 6 13 0 0
13 Caden Campbell 13 6 7 13 2 4
82 Christopher Fryer 14 10 5 15 10 28
62 Ron Cerko 14 11 6 17 1 2
14 Jake Duchesne 13 9 9 18 3 6
86 Stuart Seymour 12 5 18 23 6 12

Goalie

# Name GP W L SOL SOG GA SV %
29 James Derose (G) 10 8 2 0 247 23 .907