skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
x27 xJeremy xLester 3 1 0 1 0 0
24 Mario Micketti 9 1 0 1 1 2
51 Richard Simmons 12 0 2 2 4 8
87 Kyle Rohr 8 2 1 3 0 0
4 David Pitts (C) 16 0 4 4 4 8
x xStuart xStevenson 4 2 2 4 1 2
9 Steve Myers 14 3 3 6 1 2
88 Max Martin 13 0 6 6 0 0
10 Ben Wolf 11 2 5 7 0 0
28 Fletcher Hickey 9 3 5 8 0 0
12 Jonah Geiger 8 3 6 9 1 2
14 Jake Duchesne 12 3 8 11 2 4
18 Taylor Aikenhead 11 7 9 16 2 4
13 Caden Campbell 16 14 2 16 0 0
7 Jacob Mras 12 8 10 18 1 2
19 Kenneth Buchanan 16 8 11 19 1 2
21 Reilly Gayton 11 12 9 21 0 0
82 Chris Fryer 14 15 9 24 5 10
86 Stuart Seymour 14 7 21 28 3 6

Goalie

# Name GP W L SOL SOG GA SV %
29 James Derose (G) 11 6 5 0 356 47 .868

Player Stats

Skater

# Name GP G A PTS PEN PIM
x27 xJeremy xLester 3 1 0 1 0 0
24 Mario Micketti 9 1 0 1 1 2
51 Richard Simmons 12 0 2 2 4 8
87 Kyle Rohr 8 2 1 3 0 0
4 David Pitts (C) 16 0 4 4 4 8
x xStuart xStevenson 4 2 2 4 1 2
9 Steve Myers 14 3 3 6 1 2
88 Max Martin 13 0 6 6 0 0
10 Ben Wolf 11 2 5 7 0 0
28 Fletcher Hickey 9 3 5 8 0 0
12 Jonah Geiger 8 3 6 9 1 2
14 Jake Duchesne 12 3 8 11 2 4
18 Taylor Aikenhead 11 7 9 16 2 4
13 Caden Campbell 16 14 2 16 0 0
7 Jacob Mras 12 8 10 18 1 2
19 Kenneth Buchanan 16 8 11 19 1 2
21 Reilly Gayton 11 12 9 21 0 0
82 Chris Fryer 14 15 9 24 5 10
86 Stuart Seymour 14 7 21 28 3 6

Goalie

# Name GP W L SOL SOG GA SV %
29 James Derose (G) 11 6 5 0 356 47 .868