skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
31 Christopher Pfaff 7 0 1 1 2 4
67 Matthew Michael 8 0 2 2 0 0
11 Eric Knowles 13 2 1 3 4 8
Jason Warman 10 1 2 3 0 0
14 David Warman 13 1 3 4 0 0
2 Daniel Franks 12 5 1 6 1 2
86 Andrew Billings (C) 12 4 2 6 0 0
65 Paul Gilmartin 13 5 1 6 1 2
4 Ryan Kasprzyk 11 1 5 6 5 10
x10 xAdam xObre 3 4 2 6 0 0
19 Derrick Lee 6 4 2 6 0 0
88 Ryan Strobaugh (G) 4 2 5 7 1 2
53 Chad Sweet 8 4 4 8 0 0
44 Matthew Harris 11 5 4 9 3 6
21 Cal Hiebert 7 5 5 10 1 2
77 Colin White 12 4 6 10 1 2
87 Robert Colmyer 15 6 5 11 6 12
6 Sean Haggard 9 16 11 27 0 0

Goalie

# Name GP W L SOL SOG GA SV %
88 Ryan Strobaugh (G) 14 7 7 0 536 69 .871
86 Andrew Billings (C) 1 1 0 0 36 4 .889

Player Stats

Skater

# Name GP G A PTS PEN PIM
31 Christopher Pfaff 7 0 1 1 2 4
67 Matthew Michael 8 0 2 2 0 0
11 Eric Knowles 13 2 1 3 4 8
Jason Warman 10 1 2 3 0 0
14 David Warman 13 1 3 4 0 0
2 Daniel Franks 12 5 1 6 1 2
86 Andrew Billings (C) 12 4 2 6 0 0
65 Paul Gilmartin 13 5 1 6 1 2
4 Ryan Kasprzyk 11 1 5 6 5 10
x10 xAdam xObre 3 4 2 6 0 0
19 Derrick Lee 6 4 2 6 0 0
88 Ryan Strobaugh (G) 4 2 5 7 1 2
53 Chad Sweet 8 4 4 8 0 0
44 Matthew Harris 11 5 4 9 3 6
21 Cal Hiebert 7 5 5 10 1 2
77 Colin White 12 4 6 10 1 2
87 Robert Colmyer 15 6 5 11 6 12
6 Sean Haggard 9 16 11 27 0 0

Goalie

# Name GP W L SOL SOG GA SV %
88 Ryan Strobaugh (G) 14 7 7 0 536 69 .871
86 Andrew Billings (C) 1 1 0 0 36 4 .889