skip navigation

Player Stats

Page 1 of 24

Displaying Results 1 - 30 of 717

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
48 Ashton Amaya DINO 15 53 31 84 0 0 5.60
11 Shane Harvey ROOSTE 17 30 26 56 1 2 3.29
17 Andrew Stacey MOOSE 13 32 22 54 6 28 4.15
14 Jordan Nahmias ROOSTE 13 21 31 52 2 4 4.00
19 Kohl Hedquist PWW 13 29 23 52 6 12 4.00
8 Sloan Tennant KACH 15 32 16 48 5 18 3.20
14 Jordan Nahmias PWW 14 18 30 48 0 0 3.43
1,26 Adrian Allatt ROOSTE 14 21 25 46 1 2 3.29
12 Adam Sell MON 15 27 18 45 8 16 3.00
19 Garrett Niederkorn JOES 16 26 18 44 6 12 2.75
13 Cody Gylling COPPER 14 20 21 41 2 4 2.93
28 Brandon Webster KACH 16 20 20 40 15 49 2.50
3 William Grover UNHEAL 14 23 16 39 3 14 2.79
77 Anthony Campagnolo MOOSE 17 21 18 39 6 12 2.29
26 Alex Storjohann DINO 11 25 14 39 6 12 3.55
21 Charlie Chamberlain PWW 15 17 21 38 8 16 2.53
3 Anthony Peralta PITBUL 14 20 18 38 5 10 2.71
22 Joshua Joles FAUX 12 25 13 38 2 4 3.17
12 Brennan Kee KACH 13 14 23 37 4 8 2.85
18 Kevin Cryan UNHEAL 12 20 17 37 2 12 3.08
27 Connor Royer CHIEF 14 29 7 36 24 86 2.57
13 Orion Durham MOOSE 17 21 15 36 4 8 2.12
24 Andrew Stacey BLAST 13 22 14 36 5 10 2.77
9 Brent Mangiapane PITBUL 13 21 15 36 6 15 2.77
16 Caleb Keating VIKING 16 21 15 36 2 4 2.25
88 Kegan Storjohann DINO 11 12 23 35 2 4 3.18
68 Anthony Masanotti PWW 13 22 12 34 1 2 2.62
21 Matt Lavallee BLAST 14 12 21 33 2 4 2.36
10 Brandon Dunham YARDG 13 22 11 33 4 8 2.54
12 Trevor Guinn UNHEAL 15 15 17 32 1 2 2.13

Page 1 of 24

Displaying Results 1 - 30 of 717

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %
34 Peter Bertholf (G) MAFIA 17 13 4 0 611 555 56 .908
00 Jerry Garza (G) MOOSE 17 13 2 2 447 381 66 .852
35 Jonathan Blinn (G) WAR D1 15 13 2 0 379 338 41 .892
27 Vince Podrybau (G) SPACE 18 12 5 1 441 394 47 .893
31 Michael Caruana (G) QUAL 15 11 4 0 451 399 52 .885
0 Michael Oldehoff (G) ROAD 17 10 6 0 486 422 64 .868
37 Alexander Prieto (G) KACH 11 9 1 1 359 319 40 .889
41 Quillan Smith (G) PITBUL 14 9 5 0 459 384 75 .837
35 Christopher Craig (G) REBELS 14 9 5 0 380 309 71 .813
30 Brian Kump (G) EVMON 15 9 6 0 395 336 59 .851
42 Christopher Kase (G) MULLET 14 8 6 0 380 335 45 .882
33 Jonathan Lockard (G) PUNISH 13 8 4 1 363 307 56 .846
35 Dennis Nelen (G) WAR C 13 8 4 1 379 331 48 .873
9 Milan Petrovski (G) REJECT 15 8 4 2 383 340 43 .888
30 Alan Christensen (G) PNS 11 8 2 1 316 289 27 .915
31 John Modzelewski (G) HOTSHO 16 8 8 0 491 425 66 .866
39 Darren Higgs (G) CAKE 15 7 8 0 443 348 95 .786
35 Peter Bertholf (G) GUSBRO 13 6 7 0 527 454 73 .861
33 Matthew Davis (G) DINO 9 6 3 0 383 308 75 .804
0 Jonathan Blinn (G) YARDG 12 6 6 0 387 319 68 .824
30 Jon Wirth (G) BULL 15 5 10 0 514 439 75 .854
47 Wes Whitenight (G) RAMRD 12 5 7 0 421 373 48 .886
6 Michael Schurman (G) AZJAGR 13 5 8 0 404 352 52 .871
30 Jon Wirth (G) FAUX 13 5 8 0 535 465 70 .869
39 Michael Reine (G) SUHC 14 4 10 0 533 453 80 .850
9 Kevin Schimmel (G) ALCOHO 16 4 11 1 478 400 78 .837
35 Christopher Craig (G) VIKING 11 4 7 0 350 279 71 .797
Robert Brown (G) SIRIUS 6 4 0 2 121 106 15 .876
00 Neil Pearson (G) WAR C1 13 3 10 0 418 294 124 .703
Carter Brown (G) SIRIUS 8 3 5 0 224 192 32 .857

Page 1 of 2

Displaying Results 1 - 30 of 46