skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Score by Period

 Team 1 2 3 Overtime  Total
Dino Mart 95 82 96 1 274
The Captains 77 83 63 0 223
Rebels 58 62 58 3 181
Warriors C1 58 60 56 5 179
Hob Nob B 62 55 58 2 177
Pitbullz 53 56 59 0 168
Thunder Cats 57 60 43 1 161
Warriors C 53 45 59 4 161
Hi Liters 51 42 52 1 146
Mooseheads 48 54 44 0 146
East Valley Monsoon 34 53 55 1 143
Hob Nob 30 41 51 47 1 140
Kachinas 36 48 50 0 134
Chiefs 59 40 31 3 133
Faux Kings 38 48 41 2 129
Ice Vikings C1 36 42 47 2 127
Ice Men 29 47 43 2 121
Punishers 39 39 42 0 120
Cake Eaters 32 44 40 1 117
S.U.H.C. 38 40 36 1 115
Mafia Hockey 32 41 39 1 113
Gus Bros Hockey 32 39 38 2 111
Mighty Mullets 38 35 36 2 111
Swinging Roosters 34 42 31 2 109
Firebirds 35 39 32 1 107
Monsoon 29 42 33 1 105
Average Joes 25 40 36 0 101
Yard Dogs 35 32 29 2 98
Peter Northstars 25 33 35 1 94
Quality One 28 29 35 2 94

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 41

Skater

 Team  GP  G  A  PTS  PEN  PIM
Dino Mart 26 270 312 582 26 55
The Captains 25 220 255 475 32 72
Rebels 25 180 197 377 66 144
Hob Nob B 24 173 193 366 90 220
Pitbullz 24 168 176 344 80 189
Warriors C1 24 180 148 328 119 295
Thunder Cats 24 161 165 326 74 156
Warriors C 26 155 158 313 27 54
East Valley Monsoon 24 143 159 302 49 133
Hi Liters 25 146 146 292 70 175
Hob Nob 30 26 138 152 290 73 178
Mooseheads 25 145 125 270 67 171
Punishers 25 118 142 260 70 161
Kachinas 24 133 124 257 86 260
Faux Kings 26 129 127 256 63 134
Chiefs 24 132 116 248 102 261
Ice Vikings C1 26 127 119 246 76 168
Gus Bros Hockey 24 109 130 239 34 68
Mafia Hockey 25 110 128 238 42 84
Ice Men 28 120 117 237 60 144
Cake Eaters 25 117 111 228 42 92
S.U.H.C. 24 113 112 225 77 214
Average Joes 25 101 107 208 24 48
Swinging Roosters 25 107 99 206 44 102
Mighty Mullets 24 109 91 200 60 165
Yard Dogs 24 96 94 190 51 110
Quality One 25 93 96 189 66 175
Monsoon 24 101 85 186 18 36
Strange Brew 23 89 87 176 47 120
Bullies 24 86 87 173 67 172

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 Team  GP  SOG  GA  SV %
Warriors C 26 621 80 .871
Rebels 25 640 82 .872
Faux Kings 26 942 92 .902
Dino Mart 26 877 139 .842
Hob Nob B 24 657 84 .872
Ice Vikings C1 26 633 89 .859
Hi Liters 25 966 101 .895
Warriors C1 24 632 143 .774
Hob Nob 30 26 715 84 .883
The Captains 25 699 148 .788
S.U.H.C. 24 673 67 .900
East Valley Monsoon 24 633 89 .859
Mighty Mullets 24 779 88 .887
Pitbullz 24 648 116 .821
Quality One 25 734 89 .879
Thunder Cats 24 678 121 .822
Bullies 24 696 77 .889
Yard Dogs 24 716 107 .851
Kachinas 24 921 114 .876
Team Ramrod 25 833 96 .885
Mafia Hockey 25 837 97 .884
Firebirds 24 802 143 .822
Chiefs 24 1005 137 .864
Punishers 25 715 120 .832
Gus Bros Hockey 24 829 149 .820
Hot Shots 24 679 91 .866
Swinging Roosters 25 1010 161 .841
Strange Brew 23 623 110 .823
Mooseheads 25 769 137 .822
Roadrunners 24 716 98 .863

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Team

 Team  GP  GPG  GAPG
Dino Mart 26 10.38 5.35
The Captains 25 8.80 5.92
Warriors C1 24 7.50 5.96
Hob Nob B 24 7.21 3.50
Rebels 25 7.20 3.28
Pitbullz 24 7.00 4.83
Thunder Cats 24 6.71 5.04
Warriors C 26 5.96 3.08
East Valley Monsoon 24 5.96 3.71
Hi Liters 25 5.84 4.04
Mooseheads 25 5.80 5.48
Kachinas 24 5.54 4.75
Chiefs 24 5.50 5.71
Hob Nob 30 26 5.31 3.23
Faux Kings 26 4.96 3.54
Ice Vikings C1 26 4.88 3.42
Punishers 25 4.72 4.80
S.U.H.C. 24 4.71 2.79
Cake Eaters 25 4.68 7.48
Gus Bros Hockey 24 4.54 6.21
Mighty Mullets 24 4.54 3.67
Mafia Hockey 25 4.40 3.88
Firebirds 24 4.29 5.96
Ice Men 28 4.29 6.11
Swinging Roosters 25 4.28 6.44
Monsoon 24 4.21 8.08
Peter Northstars 23 4.04 4.43
Average Joes 25 4.04 6.00
Yard Dogs 24 4.00 4.46
Strange Brew 23 3.87 4.78

Page 1 of 2

Displaying Results 1 - 30 of 41