skip navigation

Player Stats

Page 1 of 22

Displaying Results 1 - 30 of 636

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
32 Ashton Amaya DINO 19 90 59 149 3 6 7.84
88 Kegan Storjohann DINO 22 47 75 122 3 6 5.55
00 Austin Nottke DINO 21 45 50 95 3 9 4.52
19 Adam Halloran REBELS 25 33 39 72 11 24 2.88
17 Andrew Stacey MOOSE 20 43 26 69 12 32 3.45
27 Connor Royer CHIEF 20 49 19 68 22 62 3.40
21 Shaun McGuire HILITR 20 49 19 68 19 57 3.40
8 Keanen Romero CAPT 21 26 42 68 3 6 3.24
8 Matthew Lincoln PUNISH 24 36 31 67 4 8 2.79
00 Kyle Carlson REBELS 25 43 22 65 6 12 2.60
14 Jordan Nahmias CAPT 21 32 32 64 2 4 3.05
27 Robert Crisci CAPT 19 46 17 63 1 2 3.32
10 Scott Norman THUND 20 36 26 62 7 14 3.10
3 Jason Rosenbloom PITBUL 23 29 33 62 7 14 2.70
29 Dillon Lomax DINO 22 25 36 61 5 10 2.77
94 Jake Rovie WAR C1 20 40 18 58 20 48 2.90
15 Scott Norman REBELS 17 32 23 55 4 8 3.24
68 Mike Hanewinkel WAR C 25 33 20 53 1 2 2.12
69 Jeremy White PITBUL 20 26 27 53 16 48 2.65
13 Michael McGonagle WAR C1 21 35 17 52 10 22 2.48
21 Kyle Carlson MULLET 24 33 19 52 5 10 2.17
22 Joshua Joles FAUX 21 29 23 52 6 12 2.48
26 Vinny Branciforte CAPT 19 20 32 52 0 0 2.74
19 Adam Halloran THUND 23 17 34 51 4 8 2.22
89 Brad Hookom GUSBRO 19 34 15 49 6 12 2.58
19 Garrett Niederkorn JOES 18 29 18 47 6 12 2.61
27 Connor Royer THUND 22 31 15 46 12 24 2.09
37 David Niederkorn JOES 19 26 18 44 1 2 2.32
9 Charlie Chamberlain CAPT 17 24 20 44 8 16 2.59
19 Jameson Owen WAR C 23 19 25 44 0 0 1.91

Page 1 of 22

Displaying Results 1 - 30 of 636

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
1, 52 Matthew Davis (G) DINO 20 17 3 0 757 128 .831
30 Jon Wirth (G) FAUX 21 16 4 1 783 73 .907
0 Luke Peters (G) CAPT 20 16 4 0 632 76 .880
00 Neil Pearson (G) WAR C1 22 15 7 0 581 138 .762
35 Christopher Craig (G) VIKING 19 15 4 0 447 65 .855
35 Christopher Craig (G) REBELS 17 15 2 0 424 52 .877
30 Brian Kump (G) EVMON 22 14 8 0 577 85 .853
42 Christopher Kase (G) MULLET 23 14 8 1 754 83 .890
39 Michael Reine (G) SUHC 21 13 7 1 599 56 .907
1 Benjamin Scharffbillig (G) HOB30 18 13 5 0 514 54 .895
30 Jon Wirth (G) BULL 22 12 9 1 664 75 .887
47 Wes Whitenight (G) RAMRD 23 11 9 3 773 83 .893
35 Dennis Nelen (G) WAR C 11 11 0 0 289 27 .907
41 Garrett Ruby (G) HOB B 13 10 2 1 363 48 .868
33 Jonathan Lockard (G) PUNISH 23 10 11 2 637 103 .838
31 John Modzelewski (G) HOTSHO 22 10 9 3 679 91 .866
37 Alexander Prieto (G) KACH 19 10 8 1 743 98 .868
33 Christopher Wahl (G) THUND 14 10 4 0 419 76 .819
35 Peter Bertholf (G) MAFIA 18 9 7 2 599 76 .873
31 Michael Caruana (G) QUAL 16 9 4 3 464 61 .869
35 Peter Bertholf (G) GUSBRO 19 8 11 0 685 120 .825
00 Jerry Garza (G) MOOSE 23 8 11 3 714 130 .818
1 Kelsey Eglinton (G) BREW 16 7 8 1 443 78 .824
33 Alexander Vercoe (G) YARDG 12 7 5 0 369 56 .848
30 James DeRose (G) CHIEF 13 7 6 0 576 62 .892
33 Alexander Vercoe (G) FIREB 12 7 4 0 388 60 .845
39 Darren Higgs (G) CAKE 21 7 14 0 874 187 .786
0 Michael Oldehoff (G) ROAD 20 6 12 1 611 84 .863
27 Vince Podrybau (G) PNS 20 6 12 2 576 97 .832
35 Kenny Weed (G) JOES 18 6 9 3 739 122 .835

Page 1 of 2

Displaying Results 1 - 30 of 46