skip navigation

Player Stats

Page 1 of 28

Displaying Results 1 - 30 of 824

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
66 Riley Braun MOOSE 12 23 23 46 0 0
5 Colin Meuchner (C) RAILER 14 27 18 45 1 2
17 Brandon Higley (C) BUDS 10 21 17 38 3 14
27 Chris Cerbino (C) PHG 11 16 22 38 6 20
19 Cameron Cote (S) MOOSE 9 27 11 38 2 12
5 Colin Meuchner (C) REBELS 13 20 17 37 4 16
76 Matthew Kostopoulos TROPIC 15 12 24 36 2 12
15 Christopher Boeke MON 11 20 13 33 3 14
7 Dylan Mcivor SWEATS 15 15 18 33 0 0
83 John Hetherington FREE30 11 20 12 32 1 2
8 Joe Herman PHG 11 14 18 32 1 2
12 Matthew Davis BULL B 12 19 13 32 3 6
59 Nathan Mellow TRICK 11 18 14 32 2 4
99 Joseph Faken WAR D1 13 21 11 32 3 6
13 Cade Hearnen TRICK 13 14 17 31 2 4
90 Ryan Nugent (C) TROPIC 13 18 13 31 0 0
11 Nolan Smith BUDS 10 11 20 31 3 6
55 David Scaini PAUL 13 14 17 31 3 6
11 Adam Bricker FIGHT 10 20 11 31 4 8
69 Hunter Shacklette (C) PWW 13 13 18 31 2 4
43 Stuart Bosserman PAUL 13 13 17 30 0 0
7 Austin Flores REBELS 12 13 17 30 3 6
10 Jonathan Sarsiat BUDS 9 13 16 29 1 2
66 Christopher Mccluskie (S) FREE30 11 16 13 29 0 0
69 Shayne Figliola SWEATS 13 18 11 29 3 6
68 Sean Young WW C 12 18 10 28 2 4
88 Logan Bellar FIGHT 9 16 12 28 5 10
19 Braxton Middleton WW C 12 15 12 27 2 12
88 Ryan Heintzman MON 13 13 14 27 1 2
23 Michael Blaschuk MOOSE 10 15 12 27 4 8

Page 1 of 28

Displaying Results 1 - 30 of 824

Page 1 of 2

Displaying Results 1 - 30 of 49

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
00 Carl Smith (G) IRISH 10 4 6 0 408 28 .931
42 Adam Stoddart (G) TRICK 12 10 2 0 307 23 .925
45 Wesley Patrick FREE30 1 1 0 0 25 2 .920
30 Jonathan Wirth (G) BULL B 14 7 6 1 520 45 .913
25 Austin Spahr (G) DOGS 6 6 0 0 171 15 .912
24 Jackson Blessing (C) GUSBRO 1 1 0 0 45 4 .911
29 James Derose (G) HIT C 8 6 2 0 211 19 .910
10 Samuel Stockham (G) BREWD 15 9 2 4 413 39 .906
00 Dion Linnen (G) WHALER 13 6 6 1 373 37 .901
45 Wesley Patrick (G) ACES 10 6 3 1 328 33 .899
81 Blaine Touchette (G) GRITTY 13 7 6 0 376 39 .896
35 Adam Douglas (G) CAPT 15 10 5 0 419 44 .895
1 Chris Bermant (G) VIKING 11 4 7 0 434 46 .894
30 Samuel Celmer (G) TROPIC 15 12 1 2 442 47 .894
29 John Mikan Jr (G) ALCOD2 13 9 4 0 331 36 .891
29 Nathan Strickland (G) WW C 14 10 4 0 428 48 .888
35 Quillan Smith (G) MISFIT 10 6 4 1 365 41 .888
35 Peter Bertholf (G) GUSBRO 12 7 4 1 398 45 .887
00 Seth Wilkerson (G) SWEATS 13 9 4 0 418 48 .885
42 Nathan Theuer (G) BREW 9 3 5 1 327 38 .884
31 Michael Reine (G) PHG 12 7 4 1 455 54 .881
31 Nathan Nazari (G) RAILER 13 10 2 1 383 47 .877
29 Bailey Knight (G) PUNISH 10 2 7 1 358 44 .877
31 Alec Cipollini (G) FIRE 12 10 2 0 362 45 .876
35 John Mikan Jr (G) WAR D1 15 9 5 1 428 54 .874
30 Jonathan Wirth (G) REBELS 11 8 2 1 346 44 .873
X-32 Matthew Friedman (G) X-$ 11.15.25 DEKES 12 6 5 1 427 58 .864
34 Alec Cipollini (G) SCAR B 13 8 5 0 556 77 .862
00 Quinn Mason (G) COBRAS 11 1 10 0 494 69 .860
33 Matthew Schmitz (G) BUDS 5 5 0 0 154 22 .857

Page 1 of 2

Displaying Results 1 - 30 of 49