skip navigation

Player Stats

Page 1 of 30

Displaying Results 1 - 30 of 889

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
18 Steven Casaceli SWAMP 15 36 28 64 2 4
5 Colin Meuchner RAILER 16 33 22 55 0 0
11 Tyler Sehring SCAR 15 27 22 49 4 16
72 Cameron Kellogg SWEATS 17 27 20 47 7 14
27 Justin Havriliak SWAMP 14 25 20 45 3 14
91 Garth Rubischko SCAR 16 24 20 44 0 0
10 Matthew Gagliano SCAR 15 22 20 42 5 18
94 Ryan Fitzgerald SWEATS 15 27 13 40 1 2
8 Christopher Mcginn SWEATS 17 17 23 40 6 20
8 Dominik Silva MID 15 20 19 39 5 13
66 Riley Braun MOOSE 14 21 17 38 1 2
14 David Jackson GRITTY 16 17 21 38 1 2
44 Stephen Tellier MOOSE 14 17 21 38 0 0
47 Jarrod Levos SWAMP 14 23 15 38 2 4
18 James Courim RAILER 16 22 16 38 9 18
5 Colin Meuchner REBELS 16 25 13 38 0 0
22 Ryan Winegar DEKES 13 25 13 38 7 25
15 Kurtis Witkowski SCHLIT 16 19 18 37 2 4
19 Kohl Hedquist PWW 14 16 21 37 4 8
11 Nolan Smith BUDS 16 15 21 36 2 4
30 Christopher Ommen WW C 15 28 7 35 9 26
69 Hunter Shacklette PWW 17 22 12 34 2 4
24 Derek Nelson FIGHT 15 25 8 33 9 39
27 Christopher Cerbino (C) PHG 9 22 11 33 7 30
97 Cameron Cote MOOSE 14 22 11 33 4 16
17 Hunter Shacklette RAILER 16 12 21 33 2 4
11 Matthew Gagliano SCAR B 9 14 18 32 5 18
92 Nathan Dolan RAILER 14 15 17 32 4 16
7 Dylan Mcivor SWEATS 15 13 19 32 1 2
66 Nicholas Kibby GOJ 16 20 12 32 4 8

Page 1 of 30

Displaying Results 1 - 30 of 889

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
45 Wesley Patrick GRITTY 1 1 0 0 30 1 .967
45 Paul Grumley BREW 1 1 0 0 16 1 .938
9 Robert Walsh DEKES 1 1 0 0 27 2 .926
35 Katlyn Kaiser GRITTY 1 1 0 0 39 3 .923
2 Aidan Patterson (G) FIGHT 15 11 2 2 595 49 .918
34 Alec Cipollini (G) SCAR 16 16 0 0 570 52 .909
1 Mackenzie Frere (G) TROPIC 14 10 3 1 447 41 .908
30 Jonathan Wirth (G) BULL B 12 9 3 0 349 33 .905
42 Adam Stoddart (G) TRICK 15 12 2 1 420 40 .905
65 Ben Nelson (G) NO REG 17 10 5 2 456 44 .904
29 John Mikan Jr (G) ALCOD2 16 10 5 1 379 37 .902
55 David Scaini PAUL 1 0 0 1 29 3 .897
34 Noah Kloeckner (G) BUDS 14 10 3 1 519 54 .896
00 Terrence Place (G) DEKES 14 13 1 0 327 35 .893
30 Hunter Krell (G) SCAR B 13 10 3 0 452 49 .892
35 Peter Bertholf (G) GUSBRO 16 9 6 1 550 60 .891
35 Quillan Smith (G) MISFIT 14 5 8 1 555 61 .890
8 Ryan Strobaugh (G) JACK 15 6 7 2 534 59 .890
86 Andrew Billings (C) POOLS 1 1 0 0 36 4 .889
29 Nathan Strickland (G) WW C 13 6 7 0 516 61 .882
30 Jonathan Wirth (G) REBELS 15 8 7 0 580 70 .879
19 Edward Taggard (G) DOGS 16 12 4 0 484 59 .878
81 Blaine Touchette (G) GRITTY 15 10 5 0 459 57 .876
00 Mikayla Glancy (G) GOJ 14 10 3 1 308 39 .873
88 Ryan Strobaugh (G) POOLS 14 7 7 0 536 69 .871
29 James Derose (G) HIT C 11 6 5 0 356 47 .868
35 John Mikan Jr (G) WAR D1 15 7 7 1 439 58 .868
30 Joseph Chekan (G) AZJAGR 13 8 5 0 476 65 .863
10 Samuel Stockham (G) BREWD 8 4 3 1 204 28 .863
00 Christopher Boeck (G) IRISH 14 1 13 0 740 102 .862

Page 1 of 2

Displaying Results 1 - 30 of 58