skip navigation

Player Stats

Page 1 of 30

Displaying Results 1 - 30 of 894

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
27 Christopher Cerbino (C) PHG 16 42 29 71 9 24
71 Justin Rucinski REBELS 16 39 24 63 4 8
5 Colin Meuchner RAILER 16 40 21 61 3 6
8 Blake Selden WHALE 17 33 25 58 10 31
18 Steven Casaceli (S) SWAMP 15 34 22 56 0 0
66 Riley Braun MOOSE 15 33 19 52 0 0
91 Garth Rubischko SCAR 19 36 16 52 2 4
88 Logan Bellar FIGHT 15 30 18 48 2 4
27 Justin Havriliak SWAMP 14 25 22 47 3 6
23 Colin Quinn CAKE 16 27 19 46 1 2
8 Joe Herman PHG 14 12 33 45 0 0
22 Ryan Winegar DEKES 17 25 18 43 1 2
15 Scott Norman REBELS 16 26 17 43 3 6
44 Stephen Tellier MOOSE 14 31 12 43 1 2
29 Caleb Schrank CAKE 15 22 20 42 0 0
91 Austin Flores TROPIC 15 20 22 42 3 17
0 Shane Johnson WHALE 20 14 27 41 9 26
21 Jacob Odegard FIRE 14 31 10 41 0 0
9 Colin Meuchner ROOST 16 28 13 41 0 0
15 Scott Norman TROPIC 15 22 18 40 4 8
71 Justin Rucinski TROPIC 15 25 14 39 4 19
8 Dominik Silva (C) MID 16 22 17 39 9 26
68 Michael Hanewinkel WAR D2 16 22 17 39 0 0
77 Payton Selden WHALE 18 19 18 37 13 26
11 Nolan Smith BUDS 15 17 20 37 0 0
24 Derek Nelson FIGHT 14 27 9 36 7 14
98 Nathan Dolan 10MW 17 20 16 36 3 6
51 Eric Christensen WAR D2 19 7 29 36 11 22
90 Ryan Nugent (C) TROPIC 17 17 19 36 3 6
23 Jacob Johnson DEKES 13 21 15 36 3 6

Page 1 of 30

Displaying Results 1 - 30 of 894

Page 1 of 3

Displaying Results 1 - 30 of 61

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
35 John Mikan Jr (G) WAR D1 20 10 10 0 544 76 .860
30 Jason Odaniel (G) WHALER 19 8 11 0 535 77 .856
35 Peter Bertholf (G) GUSBRO 19 9 7 3 623 80 .872
32 Vince Podrybau (G) (C) SPACE 18 11 6 0 456 77 .831
Christopher Boeck (G) IRISH 18 1 17 0 779 114 .854
82 Grady Wright Iv (G) WAR D2 18 14 4 0 500 46 .908
65 Benjamin Nelson (G) NO REG 18 16 2 0 404 43 .894
81 Blaine Touchette (G) GRITTY 18 9 8 1 525 68 .870
32 Justin Schmid (G) SCRACH 18 9 8 1 561 71 .873
40 Ryan Rogers (G) WHALE 17 15 2 0 492 61 .876
00 Casey Leyva (G) DEKES 17 12 4 1 464 52 .888
29 John Mikan Jr (G) ALCOD2 17 9 6 0 398 51 .872
9 Kevin Schimmel (G) ALCO-C 17 5 12 0 522 84 .839
35 Adam Douglas (G) SEAL 17 10 7 0 514 85 .835
29 Mikayla Glancy (G) GOJ 17 4 13 0 471 112 .762
41 Ashley Hickey (G) HIT C 17 11 2 2 414 46 .889
1 Aaron Ross (G) FLYER 16 7 8 1 534 111 .792
31 Michael Reine (G) PHG 16 13 3 0 449 82 .817
Jeremy Visutsiri (G) MON 16 0 16 0 686 181 .736
42 Adam Stoddart (G) TRICK 16 10 5 1 444 46 .896
00 Quinn Mason (G) COBRAS 16 7 8 1 602 76 .874
31 Michael Reine (G) BANDIT 16 8 7 1 524 76 .855
10 Samuel Stockham (G) BREWD 16 11 4 1 431 40 .907
31 Alec Cipollini (G) FIRE 15 12 3 0 409 60 .853
35 Zoe Manriquez (G) YETIS 15 1 14 0 584 102 .825
1 Mackenzie Frere (G) TROPIC 14 12 2 0 453 64 .859
Alec Cipollini SCAR 14 9 5 0 541 58 .893
Wesley Patrick (G) FREE30 14 5 9 0 484 83 .829
35 Quillan Smith (G) MISFIT 14 8 6 0 421 48 .886
00 Seth Wilkerson (G) SWEATS 14 6 7 1 384 79 .794

Page 1 of 3

Displaying Results 1 - 30 of 61