skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Score by Period

 Team 1 2 3 Overtime  Total
Moose 67 62 67 0 196
Hat Trick Swayze 60 56 47 1 164
AC/DC 53 56 49 0 158
Tropics 56 47 48 0 151
Freedom Flyers 40 48 55 0 143
Rebels 39 46 43 2 130
Better Call Paul 33 44 46 0 123
Cake Eaters 35 34 46 0 115
Eskimo Bros 29 43 42 1 115
Fire Brawlers 33 40 40 1 114
Rockbar Railers 29 30 52 2 113
Hitmen A 36 37 34 1 108
Swinging Roosters 30 37 37 0 104
Yetis 36 26 39 2 103
Buds Hockey 38 34 30 1 103
Yard Dogs 35 29 39 0 103
Hob Nob C 36 36 30 0 102
Strange Brew 29 39 33 0 101
Ice Men 28 44 28 1 101
Hitmen C 31 37 32 0 100
Schlitz'd 27 44 26 2 99
Mid Ice Crisis 36 29 33 1 99
Meat Sweats 30 28 35 3 96
Domers 26 36 32 1 95
S.U.H.C. 30 31 33 1 95
Peter NS 30 30 32 1 93
Gus Bros Hockey 26 29 35 0 90
AZ Jagrbombs 26 27 35 2 90
Warriors C 29 28 31 1 89
Bullies B 23 26 35 1 85

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 53

Skater

 Team  GP  G  A  PTS  PEN  PIM
Moose 22 195 198 393 36 105
AC/DC 21 152 195 347 57 151
Hat Trick Swayze 22 161 174 335 30 71
Tropics 20 151 184 335 20 51
Freedom Flyers 22 138 164 302 68 209
Rebels 20 127 156 283 28 83
Better Call Paul 22 125 138 263 27 62
Cake Eaters 21 114 119 233 38 111
Hitmen C 21 101 131 232 24 81
Swinging Roosters 22 103 129 232 38 101
Strange Brew 21 101 126 227 26 60
Fire Brawlers 20 112 115 227 31 70
Rockbar Railers 20 109 113 222 16 32
Hitmen A 20 106 115 221 37 114
Schlitz'd 20 98 123 221 35 78
Yard Dogs 21 103 117 220 27 76
Ice Men 23 102 110 212 43 102
Buds Hockey 19 92 118 210 19 46
Eskimo Bros 21 113 97 210 41 82
Yetis 20 100 109 209 43 113
Hob Nob C 19 100 104 204 21 73
S.U.H.C. 20 95 109 204 59 150
AZ Jagrbombs 19 85 109 194 58 159
Meat Sweats 20 94 95 189 31 70
Domers 20 93 95 188 46 130
Mid Ice Crisis 20 91 96 187 29 94
Gus Bros Hockey 21 90 86 176 60 193
Bullies B 20 84 90 174 29 79
Peter NS 18 91 78 169 37 74
Stone Cold Stunners 19 78 90 168 22 52

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalie

 Team  GP  SOG  GA  SV %
Stone Cold Stunners 19 541 47 .913
Strange Brew'd 20 540 50 .907
Rebels 20 530 51 .904
Warriors D2 20 542 53 .902
Eskimo Bros 21 628 62 .901
Buds Hockey 19 515 52 .899
Yetis 20 678 79 .883
Alcohooligans D 20 505 59 .883
Hitmen C 21 477 56 .883
Better Call Paul 22 579 68 .883
Ice Men 23 655 79 .879
Ice Vikings 21 661 80 .879
Swinging Roosters 22 684 83 .879
Strange Brew 21 489 61 .875
S.U.H.C. 20 753 96 .873
AZ Jagrbombs 19 597 80 .866
Peter NS 18 584 79 .865
Bullies B 20 585 80 .863
Moose 22 493 68 .862
Whalers 20 517 72 .861
Gojira 20 595 83 .861
Gritty's Rejects 20 705 101 .857
Yard Dogs 21 684 98 .857
Bullies 30 21 676 97 .857
AC/DC 21 632 92 .854
No Regretzky's 22 528 77 .854
Hat Trick Swayze 22 608 90 .852
The Captains 20 513 77 .850
10 Most Wanted 19 613 93 .848
Chiefs 18 659 100 .848

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 53

Team

 Team  GP  GPG  GAPG
Moose 22 8.86 3.09
Tropics 20 7.55 6.35
Hat Trick Swayze 22 7.32 4.09
AC/DC 21 7.24 4.38
Rebels 20 6.35 2.55
Freedom Flyers 22 6.27 4.59
Better Call Paul 22 5.68 3.09
Fire Brawlers 20 5.60 5.25
Rockbar Railers 20 5.45 6.20
Cake Eaters 21 5.43 5.38
Eskimo Bros 21 5.38 2.95
Hitmen A 20 5.30 6.35
Hob Nob C 19 5.26 4.63
Peter NS 18 5.06 4.39
Yetis 20 5.00 3.95
Yard Dogs 21 4.90 4.67
Schlitz'd 20 4.90 5.05
Buds Hockey 19 4.84 2.74
Hitmen C 21 4.81 2.67
Strange Brew 21 4.81 2.90
S.U.H.C. 20 4.75 4.80
Meat Sweats 20 4.70 4.15
Swinging Roosters 22 4.68 3.77
Domers 20 4.65 6.80
Mid Ice Crisis 20 4.55 5.90
AZ Jagrbombs 19 4.47 4.21
Ice Men 23 4.43 3.43
Chiefs 18 4.33 5.56
Gus Bros Hockey 21 4.29 5.48
Bullies B 20 4.20 4.00

Page 1 of 2

Displaying Results 1 - 30 of 53