skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Score by Period

 Team 1 2 3 Overtime  Total
Hitmen B 41 55 58 0 154
Rebels 57 56 28 1 142
Fighting Amish A 37 50 49 1 137
AC/DC 39 48 48 0 135
Tropics 47 40 46 0 133
Prestige Worldwide 40 52 33 2 127
Mid Ice Crisis 57 40 26 0 123
Hob Nob C 38 41 41 0 120
Fire Brawlers 38 44 37 1 120
Moose 40 47 32 0 119
Warriors D2 44 40 34 0 118
Schlitz'd 38 40 32 0 110
Buds Hockey 34 37 38 0 109
Yard Dogs 32 36 37 2 107
Ice Men 38 32 35 1 106
Hitmen C 31 31 35 0 97
Freedom Flyers 29 30 36 0 95
Spaceballs 26 29 38 1 94
AZ Jagrbombs 22 36 36 0 94
Warriors D1 30 25 37 0 92
Gritty's Rejects 28 30 31 2 91
Unhealthy Scratch 26 34 30 1 91
Alcohooligans D 25 25 37 1 88
Stone Cold Stunners 22 29 37 0 88
Strange Brew 30 31 27 0 88
Domers 32 27 28 1 88
Mighty Drunks 25 24 35 3 87
Cake Eaters 23 26 36 0 85
Better Call Paul 29 17 34 2 82
Eskimo Bros 25 28 27 1 81

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 Team  GP  G  A  PTS  PEN  PIM
Hitmen B 20 154 172 326 62 225
Rebels 18 140 167 307 45 130
AC/DC 17 135 162 297 56 128
Prestige Worldwide 19 125 154 279 46 127
Fighting Amish A 19 135 141 276 38 100
Tropics 18 132 143 275 28 56
Mid Ice Crisis 20 122 141 263 30 92
Fire Brawlers 18 118 132 250 43 118
Schlitz'd 19 108 141 249 71 228
Warriors D2 19 118 126 244 59 129
Moose 18 118 112 230 54 172
Ice Men 18 106 121 227 46 108
Hob Nob C 20 118 107 225 28 72
Buds Hockey 19 103 119 222 31 78
Yard Dogs 20 107 113 220 19 38
Hitmen C 19 98 111 209 40 128
AZ Jagrbombs 18 93 97 190 45 114
Unhealthy Scratch 17 90 97 187 49 109
Strange Brew 18 88 97 185 42 100
Gritty's Rejects 19 89 95 184 12 24
Warriors D1 19 91 87 178 69 171
Freedom Flyers 18 88 87 175 30 68
Spaceballs 19 92 79 171 57 122
Stone Cold Stunners 18 87 82 169 26 52
Mighty Drunks 18 84 81 165 56 120
Eskimo Bros 18 78 85 163 41 82
Domers 18 78 82 160 57 178
Better Call Paul 18 80 79 159 35 86
Gus Bros Hockey 17 73 85 158 52 123
Peter NS 18 78 80 158 29 96

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 Team  GP  SOG  GA  SV %
Hot Shots 20 649 63 .903
Hob Nob C 20 647 107 .835
Yard Dogs 20 651 83 .873
Hitmen B 20 4397 66 .985
Mid Ice Crisis 20 457 67 .853
Spaceballs 19 517 96 .814
Warriors D1 19 611 97 .841
Buds Hockey 19 626 93 .851
Hitmen C 19 2254 55 .976
Ice Vikings 19 601 75 .875
Gritty's Rejects 19 537 61 .886
Prestige Worldwide 19 634 66 .896
Fighting Amish A 19 498 60 .880
Schlitz'd 19 486 94 .807
Warriors D2 19 465 46 .901
Whalers 19 567 89 .843
Yetis 19 629 73 .884
Chiefs 18 695 137 .803
Tropics 18 519 85 .836
Alcohooligans C 18 597 98 .836
Freedom Flyers 18 580 104 .821
Fire Brawlers 18 627 94 .850
Peter NS 18 716 82 .885
Roadrunners 18 611 83 .864
10 Most Wanted 18 449 80 .822
Stone Cold Stunners 18 511 58 .886
Strange Brew 18 450 58 .871
AZ Jagrbombs 18 543 78 .856
Team Ramrod 18 618 85 .862
Cake Eaters 18 519 90 .827

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Team

 Team  GP  GPG  GAPG
AC/DC 17 7.94 3.35
Rebels 18 7.78 2.72
Hitmen B 20 7.70 3.30
Tropics 18 7.33 4.72
Fighting Amish A 19 7.11 3.16
Prestige Worldwide 19 6.58 3.47
Fire Brawlers 18 6.56 5.22
Moose 18 6.56 3.67
Warriors D2 19 6.21 2.42
Mid Ice Crisis 20 6.10 3.35
Hob Nob C 20 5.90 5.35
Ice Men 18 5.89 5.61
Schlitz'd 19 5.68 4.95
Buds Hockey 19 5.42 4.89
Yard Dogs 20 5.35 4.15
Unhealthy Scratch 17 5.29 4.65
AZ Jagrbombs 18 5.17 4.33
Hitmen C 19 5.16 2.89
Freedom Flyers 18 4.89 5.78
Strange Brew 18 4.89 3.22
Spaceballs 19 4.84 5.05
Stone Cold Stunners 18 4.83 3.22
Warriors D1 19 4.79 5.11
Alcohooligans D 18 4.78 2.83
Gritty's Rejects 19 4.68 3.21
Mighty Drunks 18 4.67 7.39
Better Call Paul 18 4.44 3.78
Bullies B 18 4.39 4.06
Peter NS 18 4.33 4.56
Domers 18 4.33 5.39

Page 1 of 2

Displaying Results 1 - 30 of 58