skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Score by Period

 Team 1 2 3 Overtime  Total
Tropics 60 50 60 1 171
Hitmen C 34 57 52 1 144
Rebels 49 44 48 1 142
Fire Brawlers 50 47 42 0 139
AC/DC 45 57 34 1 137
Swinging Roosters 41 41 54 1 137
Warriors D2 56 40 40 1 137
Peter NS 45 51 37 0 133
Cake Eaters 48 49 34 0 131
Hitmen B 43 44 41 0 128
Stone Cold Stunners 43 44 33 2 122
Unhealthy Scratch 32 35 44 1 112
Hob Nob C 34 39 36 2 111
Ice Men 36 37 37 0 110
Strange Brew 27 35 46 1 109
Backcheckin' Bullies B 32 30 39 5 106
Freedom Flyers 36 43 23 1 103
Yard Dogs 29 38 36 0 103
Meat Sweats 23 28 43 1 95
Better Call Paul 19 34 36 1 90
Yetis 25 29 34 0 88
Schlitz'd 26 30 29 2 87
Irish Car Bombs 15 34 36 1 86
Eskimo Bros 31 32 21 0 84
Alcohooligans D 27 25 31 0 83
The Captains 30 25 26 1 82
Gus Bros Hockey 23 20 33 4 80
East Valley Monsoon 21 34 23 0 78
Syracuse Bulldogs 21 32 23 0 76
Warriors D1 25 28 23 0 76

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 Team  GP  G  A  PTS  PEN  PIM
Tropics 21 170 195 365 23 54
Hitmen C 21 143 164 307 60 182
Swinging Roosters 21 137 169 306 44 96
Rebels 22 141 156 297 34 95
Warriors D2 22 134 151 285 35 96
Hitmen B 20 130 151 281 36 134
AC/DC 20 134 140 274 44 112
Cake Eaters 21 131 133 264 41 116
Fire Brawlers 21 138 122 260 22 60
Peter NS 20 133 113 246 34 76
Unhealthy Scratch 20 110 135 245 40 88
Stone Cold Stunners 21 120 107 227 43 129
Ice Men 20 110 111 221 50 130
Freedom Flyers 21 101 114 215 36 88
Yard Dogs 20 103 100 203 18 36
Hob Nob C 19 110 90 200 29 74
Strange Brew 22 105 93 198 47 113
Backcheckin' Bullies B 22 97 89 186 31 90
Schlitz'd 20 85 99 184 49 150
Syracuse Bulldogs 19 84 86 170 11 22
Yetis 21 88 80 168 48 115
Better Call Paul 21 87 75 162 30 76
Irish Car Bombs 21 84 78 162 40 107
Meat Sweats 21 94 68 162 41 105
Gus Bros Hockey 21 76 84 160 84 202
Eskimo Bros 22 83 75 158 38 84
The Captains 20 80 76 156 46 90
Alcohooligans D 20 82 70 152 34 76
East Valley Monsoon 20 77 69 146 40 121
Hob Nob 30 21 67 78 145 86 223

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 Team  GP  SOG  GA  SV %
Rebels 22 702 101 .856
Warriors D2 22 487 53 .891
Eskimo Bros 22 615 46 .925
Strange Brew 22 451 88 .805
Backcheckin' Bullies B 22 754 63 .916
Freedom Flyers 21 525 101 .808
Cake Eaters 21 523 72 .862
Fire Brawlers 21 615 83 .865
Swinging Roosters 21 875 101 .885
Tropics 21 547 78 .857
Stone Cold Stunners 21 716 67 .906
Hob Nob 30 21 849 133 .843
Gus Bros Hockey 21 655 64 .902
Meat Sweats 21 575 75 .870
Irish Car Bombs 21 50 0 1.000
Hitmen C 21 523 50 .904
AZ Jagrbombs 21 698 85 .878
Ice Vikings 21 651 83 .873
Yetis 21 704 71 .899
Better Call Paul 21 575 64 .889
Monsoon 20 825 81 .902
Unhealthy Scratch 20 470 86 .817
Team Ramrod 20 731 104 .858
Warriors C 20 704 98 .861
Backcheckin' Bullies 30 20 668 87 .870
Hitmen B 20 498 56 .888
Rockbar Railers 20 682 172 .748
Ice Men 20 655 83 .873
Chiefs 20 642 107 .833
Schlitz'd 20 584 79 .865

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 57

Team

 Team  GP  GPG  GAPG
Tropics 21 8.10 3.71
Hitmen C 21 6.81 2.38
AC/DC 20 6.70 4.45
Peter NS 20 6.65 3.50
Fire Brawlers 21 6.57 3.95
Swinging Roosters 21 6.52 4.81
Hitmen B 20 6.50 2.80
Rebels 22 6.41 4.59
Cake Eaters 21 6.24 3.43
Warriors D2 22 6.09 2.41
Hob Nob C 19 5.79 4.63
Stone Cold Stunners 21 5.71 3.19
Unhealthy Scratch 20 5.50 4.30
Ice Men 20 5.50 4.15
Yard Dogs 20 5.15 4.75
Freedom Flyers 21 4.81 4.81
Strange Brew 22 4.77 4.00
Meat Sweats 21 4.48 3.57
Syracuse Bulldogs 19 4.42 3.74
Backcheckin' Bullies B 22 4.41 2.86
Schlitz'd 20 4.25 3.95
Yetis 21 4.19 3.38
Better Call Paul 21 4.14 3.05
Alcohooligans D 20 4.10 4.10
Irish Car Bombs 21 4.00 2.95
The Captains 20 4.00 3.25
8 Ballerz 19 3.95 5.26
East Valley Monsoon 20 3.85 4.30
10 Most Wanted 19 3.84 4.79
Eskimo Bros 22 3.77 2.09

Page 1 of 2

Displaying Results 1 - 30 of 57