skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Score by Period

 Team 1 2 3 Overtime  Total
Rebels 48 54 45 1 148
Ice Men 51 44 30 1 126
Swinging Roosters 39 44 42 0 125
Freedom Flyers 40 43 40 2 125
Cake Eaters 43 41 38 1 123
Backcheckin' Bullies 30 33 50 39 0 122
No Regretzky's 45 35 41 1 122
Strange Brew 36 43 39 1 119
Hitmen C 38 40 38 2 118
Buds Hockey 39 33 46 0 118
Yard Dogs 41 40 33 2 116
Sticks Out 30 45 39 2 116
Unhealthy Scratch 33 43 40 0 116
Syracuse Bulldogs 43 43 26 1 113
Warriors D2 43 37 32 1 113
Hob Nob 30 42 36 31 0 109
Hitmen B 32 51 25 1 109
10 Most Wanted 29 37 38 1 105
AZ Jagrbombs 30 35 37 1 103
Warriors D1 24 35 41 3 103
The Captains 32 35 34 1 102
Alcohooligans D 39 29 34 0 102
Average Joes 31 36 34 0 101
Spaceballs 35 29 33 1 98
Gila Monsters 29 26 40 1 96
Hi Liters 30 33 32 0 95
Monsoon 31 33 26 3 93
Faux Kings 29 29 35 0 93
Whalers 22 33 36 1 92
Gus Bros Hockey 31 28 31 1 91

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 2

Displaying Results 1 - 30 of 54

Skater

 Team  GP  G  A  PTS  PEN  PIM
Rebels 24 143 122 265 52 155
Freedom Flyers 22 127 124 251 32 64
Hitmen C 22 119 128 247 51 148
Swinging Roosters 21 123 109 232 36 94
Ice Men 23 125 102 227 48 96
Cake Eaters 21 120 106 226 27 54
Backcheckin' Bullies 30 22 119 107 226 49 114
No Regretzky's 23 121 104 225 17 34
Sticks Out 22 107 112 219 29 77
Buds Hockey 21 115 102 217 70 165
Unhealthy Scratch 23 116 100 216 43 102
Warriors D1 22 100 111 211 42 113
Hob Nob 30 22 109 99 208 49 125
Strange Brew 23 116 88 204 45 98
Hitmen B 21 108 94 202 62 178
Yard Dogs 22 112 89 201 38 100
Warriors D2 22 111 88 199 26 71
Syracuse Bulldogs 21 108 86 194 24 75
10 Most Wanted 22 101 89 190 50 155
Spaceballs 22 94 94 188 32 64
Gus Bros Hockey 22 90 98 188 46 124
Monsoon 22 90 96 186 64 144
Schlitz'd 22 81 104 185 68 152
Hi Liters 22 93 91 184 23 65
Average Joes 22 100 84 184 29 91
Alcohooligans D 24 101 83 184 30 79
The Captains 23 101 82 183 40 80
AZ Jagrbombs 22 102 80 182 40 97
Faux Kings 21 91 89 180 32 93
Whalers 22 91 85 176 37 104

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 Team  GP  SOG  GA  SV %
Gus Bros Hockey 22 680 55 .919
Yard Dogs 22 622 55 .912
Irish Car Bombs 22 76 7 .908
Buds Hockey 21 659 63 .904
AZ Jagrbombs 22 637 65 .898
Stone Cold Stunners 21 605 62 .898
Yetis 22 837 86 .897
S.U.H.C. 22 600 63 .895
Spaceballs 22 685 72 .895
Monsoon 22 803 85 .894
Alcohooligans D 24 700 75 .893
Warriors C 22 725 78 .892
Warriors D2 22 486 53 .891
Eskimo Bros 22 813 89 .891
Firebirds 20 605 70 .884
The Captains 23 566 66 .883
Team Ramrod 22 741 87 .883
Hitmen C 22 585 72 .877
Gritty's Rejects 22 590 73 .876
Warriors D1 22 614 76 .876
Gila Monsters 24 605 75 .876
Hitmen B 21 633 81 .872
Unhealthy Scratch 23 648 83 .872
Strange Brew'd 22 629 81 .871
Meat Sweats 22 556 72 .871
Backcheckin' Bullies 30 22 700 91 .870
Hi Liters 22 924 121 .869
Ice Vikings 22 694 91 .869
Schlitz'd 22 635 84 .868
Freedom Flyers 22 472 64 .864

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 54

Team

 Team  GP  GPG  GAPG
Rebels 24 5.96 4.46
Swinging Roosters 21 5.86 5.67
Freedom Flyers 22 5.77 2.91
Cake Eaters 21 5.71 5.52
Buds Hockey 21 5.48 3.00
Ice Men 23 5.43 4.30
Backcheckin' Bullies 30 22 5.41 4.14
Hitmen C 22 5.41 3.27
No Regretzky's 23 5.26 4.35
Syracuse Bulldogs 21 5.14 5.57
Hitmen B 21 5.14 3.86
Yard Dogs 22 5.09 2.50
Warriors D2 22 5.05 2.41
Strange Brew 23 5.04 3.57
Unhealthy Scratch 23 5.04 3.61
Hob Nob 30 22 4.95 5.95
Sticks Out 22 4.86 3.77
AZ Jagrbombs 22 4.64 2.95
10 Most Wanted 22 4.59 5.45
Warriors D1 22 4.55 3.45
Average Joes 22 4.55 6.64
Kachinas 20 4.40 6.00
The Captains 23 4.39 2.87
Faux Kings 21 4.33 7.81
Spaceballs 22 4.27 3.27
Hi Liters 22 4.23 5.50
Alcohooligans D 24 4.21 3.12
Firebirds 20 4.20 3.50
Alcohooligans C 21 4.14 4.95
Whalers 22 4.14 4.55

Page 1 of 2

Displaying Results 1 - 30 of 54