skip navigation

Player Stats

Page 1 of 27

Displaying Results 1 - 30 of 809

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
27 Christopher Cerbino ICEMEN 21 52 20 72 6 12 3.43
28 Andrew Stacey REBELS 21 40 27 67 12 24 3.19
14 Jordan Nahmias ROOST 18 26 24 50 10 20 2.78
24 Zachary Kloeckner BUDS 19 34 16 50 9 26 2.63
18 Collin Mchugh GUSBRO 21 34 14 48 1 2 2.29
7 Shaddy Will HIT C 22 30 17 47 11 22 2.14
4 Aaron Myers ESK 21 26 20 46 4 8 2.19
19 Zachariah Houze NO REG 18 26 20 46 2 4 2.56
3 Alan Morganstein WAR D1 20 31 14 45 3 6 2.25
8 Sloan Tennant KACH 20 31 14 45 4 16 2.25
10 Colin Quinn CAKE 15 27 16 43 0 0 2.87
21 Shaun Mcguire HILITR 19 30 13 43 3 6 2.26
15 Brandon Manktelow SYRA 19 31 12 43 5 10 2.26
87 Matt Lincoln CAKE 20 22 21 43 2 4 2.15
3 William Grover SCRACH 19 26 16 42 2 4 2.21
76 Matthew Kostopoulos SYRA 17 28 14 42 1 10 2.47
19 Matt Lincoln BULL30 20 29 13 42 3 6 2.10
15 Christopher Boeke MON 21 26 15 41 4 8 1.95
Ryan Nugent REBELS 16 26 15 41 7 22 2.56
21 Kevin Koril GILA 19 30 10 40 3 6 2.11
15 Scott Norman REBELS 14 21 19 40 4 8 2.86
44 Jared Rademacher FLYER 18 17 22 39 2 4 2.17
17 Caleb Glidden SCRACH 19 29 10 39 3 6 2.05
91 Quillan Smith WAR D1 17 12 27 39 11 51 2.29
44 Tim Lawless BREWD 21 26 12 38 3 6 1.81
5 Jacob Leach NO REG 17 25 13 38 2 4 2.24
97 Scott Norman CAKE 20 17 20 37 1 2 1.85
18 Taylor Aikenhead HIT C 18 19 16 35 2 4 1.94
5 Charlie Chamberlain ROOST 13 21 14 35 4 16 2.69
26 Aidyn Sullivan STICKS 16 20 15 35 0 0 2.19

Page 1 of 27

Displaying Results 1 - 30 of 809

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
17 Nathan Drummond GILA 2 2 0 0 46 2 .957
24 Jackson Blessing GUSBRO 1 1 0 0 41 2 .951
15 Wyatt Dodson STICKS 1 1 0 0 28 2 .929
90 Jarred Gusso SCHLIT 8 5 3 0 282 23 .918
35 Peter Bertholf (G) GUSBRO 20 15 5 0 639 53 .917
42 Tony Balogh SPACE 1 1 0 0 24 2 .917
37 Weston Walker (G) MON 16 10 6 0 612 52 .915
35 Quillan Smith (G) STONE 15 9 6 0 502 43 .914
32 Rocky Campagna STATE 2 0 2 0 68 6 .912
Austin Spahr (G) DOGS 16 13 3 0 466 42 .910
31 Michael Reine (G) SUHC 18 9 7 2 529 51 .904
30 Jakob Vandusen (G) YETIS 16 4 11 1 635 62 .902
34 Noah Kloeckner (G) BUDS 16 12 3 1 553 55 .901
30 Jonathan Wirth (G) BULL B 17 9 7 1 500 51 .898
Eric Vela (G) HIT B 13 9 2 2 417 43 .897
32 Vince Podrybau (G) SPACE 21 13 6 2 661 70 .894
18 Ryan Strobaugh ROOST 1 0 1 0 47 5 .894
9 Kevin Schimmel (G) ALCOD2 23 11 10 2 700 75 .893
25 Matthew Nicklas AZJAGR 15 9 5 1 452 49 .892
16 Adam Douglas (G) CAPT 21 15 6 0 552 63 .886
00 Seth Wilkerson (G) SWEATS 14 7 5 2 402 46 .886
00 Casey Leyva (G) RAMRD 19 8 8 3 656 76 .884
81 Blaine Touchette (G) GRITTY 17 6 8 3 488 57 .883
30 Jonathan Wirth (G) BULL30 18 11 6 1 632 74 .883
35 Robert Walker (G) WAR D2 16 11 4 1 365 43 .882
30 Zachary Nussbaum (G) FIREB 17 9 8 0 555 67 .879
David Bown (G) HOB30 3 0 3 0 124 15 .879
36 Alexander Krochman GILA 6 5 1 0 122 15 .877
32 Vince Podrybau (G) SCRACH 20 12 8 0 603 76 .874
31 Michael Reine (G) ICEMEN 18 13 5 0 595 76 .872

Page 1 of 2

Displaying Results 1 - 30 of 58