skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Score by Period

 Team 1 2 3 Overtime  Total
Relics 38 58 55 1 152
Rebels 49 50 40 1 140
Kachinas 46 47 42 0 135
Buds Hockey 32 47 51 0 130
Strange Brew 55 38 35 0 128
10 Most Wanted 31 50 43 2 126
Average Joes 38 40 44 0 122
Spaceballs 33 44 43 0 120
Sticks Out 33 35 48 0 116
Syracuse Bulldogs 37 41 32 2 112
Faux Kings 30 38 35 1 104
Chiefs 39 39 24 2 104
The Captains 33 34 34 2 103
Hob Nob 30 36 23 42 0 101
Cake Eaters 23 36 41 1 101
Hitmen B 27 40 23 1 91
Yard Dogs 32 31 27 0 90
Hitmen C 19 38 28 4 89
Warriors D1 20 34 34 1 89
AZ Jagrbombs 26 30 33 0 89
Swinging Roosters 29 29 31 0 89
Yetis 32 28 26 2 88
Schlitz'd 24 33 31 0 88
S.U.H.C. 25 27 32 1 85
Meat Sweats 30 28 19 1 78
Ice Men 32 28 18 0 78
Hot Shots 22 26 28 1 77
Gus Bros Hockey 22 34 20 0 76
Bullies 30 23 30 22 1 76
No Regretzky's 20 22 33 1 76

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 Team  GP  G  A  PTS  PEN  PIM
Relics 24 151 130 281 50 100
Kachinas 18 134 117 251 37 109
Buds Hockey 19 128 121 249 61 167
10 Most Wanted 19 124 122 246 52 144
Rebels 18 136 107 243 47 113
Strange Brew 19 127 115 242 51 126
Spaceballs 19 116 119 235 40 118
Sticks Out 18 115 117 232 31 70
Average Joes 18 120 98 218 40 106
Syracuse Bulldogs 19 111 94 205 39 118
Cake Eaters 17 98 100 198 44 96
Hob Nob 30 19 98 100 198 31 70
Yetis 20 113 84 197 36 99
Chiefs 17 101 95 196 65 208
Faux Kings 18 101 87 188 65 200
Hitmen C 19 87 97 184 40 88
Warriors D1 18 88 92 180 59 142
Hitmen B 18 89 90 179 48 112
The Captains 21 101 76 177 60 120
AZ Jagrbombs 17 91 72 163 33 79
Yard Dogs 18 89 73 162 38 84
S.U.H.C. 18 83 78 161 51 129
Schlitz'd 18 88 72 160 50 135
Hot Shots 18 77 83 160 32 72
Gus Bros Hockey 18 76 81 157 25 84
Swinging Roosters 18 85 68 153 25 50
Bullies B 18 75 67 142 39 84
Ice Men 18 77 65 142 37 74
Roadrunners 18 71 69 140 32 72
Monsoon 18 74 62 136 60 128

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 Team  GP  SOG  GA  SV %
Relics 24 466 70 .850
The Captains 21 585 58 .901
Rebels 18 557 82 .853
Hitmen C 19 483 63 .870
Spaceballs 19 446 69 .845
Buds Hockey 19 568 77 .864
10 Most Wanted 19 492 59 .880
Strange Brew 19 399 71 .822
Gritty's Rejects 19 553 64 .884
Yetis 20 737 81 .890
Kachinas 18 517 94 .818
Syracuse Bulldogs 19 598 88 .853
Hot Shots 18 492 73 .852
Stone Cold Stunners 18 613 60 .902
S.U.H.C. 18 515 64 .876
Hitmen B 18 520 82 .842
Bullies B 18 517 63 .878
Sticks Out 18 555 103 .814
Average Joes 18 501 102 .796
Ice Vikings 18 532 74 .861
Monsoon 18 727 86 .882
Meat Sweats 20 645 90 .860
Yard Dogs 18 511 72 .859
Bullies 30 19 577 79 .863
Chiefs 17 564 103 .817
Gus Bros Hockey 18 629 84 .866
AZ Jagrbombs 17 451 103 .772
Team Ramrod 18 513 66 .871
Hob Nob 30 19 712 117 .836
Faux Kings 18 685 96 .860

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Team

 Team  GP  GPG  GAPG
Relics 24 6.29 2.92
The Captains 21 4.81 2.76
Meat Sweats 20 3.85 4.50
Yetis 20 5.65 4.05
Strange Brew'd 20 3.45 4.80
Spaceballs 19 6.11 3.63
Gritty's Rejects 19 3.89 3.37
Hitmen C 19 4.58 3.32
10 Most Wanted 19 6.53 3.11
Strange Brew 19 6.68 3.74
Hob Nob 30 19 5.16 6.16
Buds Hockey 19 6.74 4.05
Syracuse Bulldogs 19 5.84 4.63
Bullies 30 19 3.95 4.16
No Regretzky's 19 3.95 5.05
Hitmen B 18 4.94 4.56
S.U.H.C. 18 4.61 3.56
Kachinas 18 7.44 5.22
Sticks Out 18 6.39 5.72
East Valley Monsoon 18 3.06 5.83
Schlitz'd 18 4.89 5.94
Hot Shots 18 4.28 4.06
Ice Vikings 18 3.83 4.11
Roadrunners 18 3.94 5.28
Gus Bros Hockey 18 4.22 4.67
Unhealthy Scratch 18 3.22 5.39
Average Joes 18 6.67 5.67
Stone Cold Stunners 18 3.44 3.33
Team Ramrod 18 3.50 3.67
Warriors C 18 3.72 5.56

Page 1 of 2

Displaying Results 1 - 30 of 48