skip navigation

Player Stats

Page 1 of 25

Displaying Results 1 - 30 of 747

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
22 Cody Clark KACH 16 32 34 66 0 0 4.12
8 Sloan Tennant KACH 15 37 27 64 0 0 4.27
76 Matthew Kostopoulos SYRA 16 32 19 51 0 0 3.19
15 Scott Norman REBELS 18 35 16 51 4 8 2.83
24 Zachary Kloeckner BUDS 16 27 18 45 2 4 2.81
9 Erik Kieckhafer RELICS 21 28 15 43 3 6 2.05
8 William Oulundsen Yetis 19 36 6 42 8 27 2.21
9 Eric Pugliese BUDS 15 22 20 42 4 16 2.80
7 Dylan Mcivor SWEATS 18 28 14 42 5 29 2.33
91 Jevy Sison REBELS 13 22 20 42 7 25 3.23
0 Ryan Haar CHIEF 15 24 17 41 0 0 2.73
20 Daniel Pela JOES 15 24 17 41 1 2 2.73
22 Joshua Joles FAUX 12 15 25 40 10 28 3.33
15 Spencer Missioreck RELICS 22 17 21 38 5 10 1.73
28 Andrew Stacey REBELS 14 25 13 38 3 6 2.71
19 Jake Kain SPACE 14 21 16 37 4 8 2.64
87 Justin Gusso SCHLIT 16 24 12 36 4 8 2.25
19 Zachariah Houze NO REG 18 28 7 35 3 14 1.94
21 Kyle Carlson BREW 18 24 10 34 3 6 1.89
74 Matthew Williamson Yetis 18 29 5 34 1 2 1.89
9 Colin Meuchner 10MW 14 25 9 34 2 4 2.43
29 Caleb Schrank CAKE 13 16 17 33 5 10 2.54
77 Stephen Walker BREW 14 22 11 33 4 8 2.36
15 Christopher Boeke MON 14 22 10 32 2 4 2.29
8 Keanen Romero ROOSTE 13 17 15 32 2 4 2.46
6 Curtis Schultz RELICS 20 19 12 31 2 4 1.55
8 Ian Kearney 10MW 15 18 13 31 2 4 2.07
12 Chad Ostrom CAPT 18 17 13 30 4 8 1.67
18 Collin Mchugh GUSBRO 14 17 12 29 3 16 2.07
21 Zachary Shipp SPACE 16 15 14 29 0 0 1.81

Page 1 of 25

Displaying Results 1 - 30 of 747

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
16 David Susin (G) CAPT 18 14 3 1 483 44 .909
5 Tig Tobbe (G) RELICS 14 12 0 2 288 47 .837
30 Jakob Vandusen (G) Yetis 15 11 4 0 555 50 .910
81 Blaine Touchette (G) REJECT 17 11 5 1 503 59 .883
Jason Swy (G) REBELS 14 11 3 0 447 69 .846
41 Quillan Smith (G) STONE 18 11 7 0 613 60 .902
1 Kelsey Eglinton (G) BREW 16 11 5 0 327 59 .820
32 Vince Podrybau (G) SPACE 17 11 5 1 410 62 .849
00 Nathan Severtson (G) SYRA 14 10 4 0 537 77 .857
31 John Modzelewski (G) HOTSHO 16 9 7 0 437 66 .849
25 Austin Spahr (G) YARDG 14 9 5 0 381 53 .861
44 Tim Mouser (G) AZJAGR 15 8 8 0 414 94 .773
29 Daymond Fritsch (G) 10MW 12 8 3 1 328 45 .863
34 Noah Kloeckner (G) BUDS 12 8 3 0 381 41 .892
00 Seth Wilkerson (G) SWEATS 18 8 10 0 586 84 .857
30 Jonathan Wirth (G) BULL B 16 8 7 0 457 56 .877
31 Michael Reine (G) SUHC 14 8 6 0 436 56 .872
37 Weston Walker (G) MON 13 8 5 0 575 65 .887
Kenneth Weed (G) JOES 13 8 5 0 381 79 .793
30 Jonathan Wirth (G) BULL30 18 8 9 1 537 72 .866
35 Peter Bertholf (G) GUSBRO 14 7 6 1 485 64 .868
30 Zachary Nussbaum (G) FIREB 14 6 6 1 500 66 .868
33 Paul Bello (G) HIT B 13 6 6 1 384 62 .839
55 Bradley Parker (G) HIT C 7 6 1 0 178 24 .865
32 Matthew Friedman (G) CAKE 14 6 7 0 347 77 .778
31 Cameron Judge (G) STICKS 10 6 3 0 306 48 .843
00 Casey Leyva (G) RAMRD 14 6 8 0 374 53 .858
9 Kevin Schimmel (G) ALCD2 15 5 10 0 440 69 .843
32 Vince Podrybau (G) UNHEAL 15 5 10 0 443 80 .819
36 Alexander Krochman (G) WHALER 16 5 11 0 444 61 .863

Page 1 of 2

Displaying Results 1 - 30 of 53