skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Score by Period

 Team 1 2 3 Overtime  Total
Four Peaks 50 70 71 1 192
Copper Still 46 47 66 0 159
Rebels 48 57 51 1 157
Swinging Roosters 47 56 47 0 150
Unhealthy Scratch 51 47 52 0 150
Pitbullz 42 43 57 2 144
Kachinas 45 57 42 0 144
Hob Nob 30 51 38 51 1 141
Average Joes 32 48 48 0 128
Firebirds 45 49 32 0 126
Ice Vikings 32 47 41 4 124
Spaceballs 41 42 40 0 123
East Valley Monsoon 32 46 43 1 122
Warriors C 45 41 32 0 118
Hob Nob B 34 44 35 1 114
Chiefs 37 40 34 1 112
Relics 32 43 34 2 111
Summit Medical 32 39 37 3 111
Monsoon 41 31 35 0 107
Warriors D1 33 31 34 6 104
Strange Brew 31 36 34 1 102
Team Ramrod 31 37 34 0 102
Hot Shots 33 35 32 1 101
Hi Liters 36 28 36 0 100
Gus Bros Hockey 25 38 36 0 99
Sticks Out 32 36 28 2 98
Gritty's Rejects 36 34 26 1 97
Blast 29 24 40 3 96
Mafia Hockey 29 31 31 2 93
Alcohooligans D 24 37 30 1 92

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 51

Skater

 Team  GP  G  A  PTS  PEN  PIM
Four Peaks 22 187 212 399 50 145
Swinging Roosters 20 149 186 335 22 44
Copper Still 22 155 177 332 33 96
Unhealthy Scratch 23 151 176 327 37 85
Kachinas 23 144 153 297 71 176
Rebels 22 144 139 283 46 92
Pitbullz 23 142 140 282 75 182
Average Joes 22 126 149 275 28 56
Firebirds 23 127 142 269 88 211
Hob Nob 30 22 126 142 268 49 116
Spaceballs 25 123 128 251 34 87
East Valley Monsoon 22 119 129 248 60 152
Hob Nob B 22 113 118 231 63 207
Summit Medical 23 108 121 229 66 162
Warriors C 23 112 112 224 43 110
Chiefs 23 112 111 223 86 196
Monsoon 22 106 109 215 55 121
Hi Liters 22 99 115 214 49 106
Hot Shots 22 99 114 213 51 110
Gus Bros Hockey 22 99 113 212 50 100
Relics 24 107 94 201 21 58
Team Ramrod 23 98 101 199 37 90
Sticks Out 22 95 103 198 44 104
Blast 22 93 95 188 74 164
Strange Brew 23 94 93 187 28 75
Mafia Hockey 20 92 94 186 24 48
Ice Vikings 23 107 77 184 48 104
Mooseheads 23 92 88 180 39 105
Warriors D1 24 98 79 177 71 182
Gritty's Rejects 25 96 80 176 29 58

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Goalie

 Team  GP  SOG  GA  SV %
Ice Vikings 23 624 55 .912
Gus Bros Hockey 22 751 68 .909
Mafia Hockey 20 647 68 .895
10 Most Wanted 22 852 90 .894
Warriors D1 24 682 73 .893
Swinging Roosters 20 699 76 .891
Firebirds 23 578 63 .891
Hi Liters 22 746 85 .886
Team Ramrod 23 668 77 .885
Unhealthy Scratch 23 588 68 .884
Hob Nob 30 22 664 77 .884
Gritty's Rejects 25 648 77 .881
Roadrunners 23 713 89 .875
Kachinas 23 752 94 .875
Hot Shots 22 705 89 .874
Chiefs 23 690 88 .872
Sirius Black 24 744 95 .872
Spaceballs 25 656 86 .869
Bullies 22 591 79 .866
Four Peaks 22 636 86 .865
Blast 22 830 116 .860
Whalers 23 692 97 .860
Warriors C 23 533 75 .859
Summit Medical 23 626 89 .858
Peter Northstars 22 857 122 .858
East Valley Monsoon 22 671 97 .855
Yard Dogs 22 688 100 .855
S.U.H.C. 22 763 111 .855
Quality One 22 733 107 .854
Punishers 22 656 96 .854

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Team

 Team  GPG  GAPG
Four Peaks 8.50 3.91
Swinging Roosters 7.45 3.80
Copper Still 7.05 4.86
Unhealthy Scratch 6.57 2.96
Rebels 6.55 4.55
Kachinas 6.26 4.09
Pitbullz 6.17 5.00
Hob Nob 30 5.73 3.50
Average Joes 5.73 5.09
Firebirds 5.52 2.74
East Valley Monsoon 5.41 4.41
Hob Nob B 5.14 7.77
Spaceballs 4.92 3.44
Chiefs 4.87 3.83
Warriors C 4.87 3.26
Monsoon 4.82 5.95
Summit Medical 4.70 3.87
Ice Vikings 4.65 2.39
Mafia Hockey 4.60 3.40
Hot Shots 4.50 4.05
Hi Liters 4.50 3.86
Gus Bros Hockey 4.50 3.09
Relics 4.46 5.92
Sticks Out 4.32 6.82
Team Ramrod 4.26 3.35
Blast 4.23 5.27
Strange Brew 4.09 3.83
Warriors D1 4.08 3.04
Mooseheads 4.00 5.30
Faux Kings 3.95 6.52

Page 1 of 2

Displaying Results 1 - 30 of 51