skip navigation

Player Stats

Page 1 of 25

Displaying Results 1 - 30 of 748

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
91 Austin Flores 4PEAKS 19 37 42 79 3 6 4.16
14 Jordan Nahmias ROOST 16 31 39 70 1 2 4.38
26 Adrian Allatt ROOST 18 31 35 66 4 8 3.67
3 Sloan Tennant KACH 19 38 27 65 13 42 3.42
18 Kevin Cryan SCRACH 19 31 33 64 0 0 3.37
24 Andrew Stacey BLAST 19 42 18 60 9 18 3.16
3 Billy Grover SCRACH 18 29 30 59 1 2 3.28
28 Andrew Stacey REBELS 19 40 16 56 5 10 2.95
15 Scott Norman REBELS 16 33 22 55 6 12 3.44
12 Trevor Guinn SCRACH 20 32 23 55 2 4 2.75
34 Tryan Ullman HOTSHO 20 33 21 54 7 14 2.70
21 Zach Shipp SPACE 22 31 21 52 0 0 2.36
8 Keanen Romero 4PEAKS 17 32 20 52 6 12 3.06
14 Jordan Nahmias 4PEAKS 19 22 29 51 9 18 2.68
9 Charlie Chamberlain 4PEAKS 15 29 21 50 11 64 3.33
55 Skylar Ayers FIREB 23 37 13 50 25 66 2.17
22 Cody Clark KACH 21 21 26 47 1 2 2.24
17 Austin Thielges COPPER 18 19 27 46 1 2 2.56
16 Ryder Bekkedahl MON 14 28 18 46 0 0 3.29
27 Robert Crisci COPPER 16 32 14 46 2 4 2.88
13 Orion Durham MOOSE 21 28 17 45 7 14 2.14
91 Aaron Richards HOTSHO 20 21 23 44 5 10 2.20
20 Joshua Ernst CHIEF 20 21 22 43 9 18 2.15
16 Caleb Keating VIKING 16 29 13 42 0 0 2.62
21 Shaun McGuire HILITR 13 28 14 42 10 20 3.23
13 Michael McGonagle WAR C1 19 32 10 42 5 10 2.21
13 Tyler Orchowski BREWD 23 24 18 42 0 0 1.83
40 Mark Strelka WHALER 21 23 19 42 0 0 2.00
Charles Fox HOB30 7 24 18 42 2 6 6.00
77 Stephen Walker BREW 20 30 12 42 7 14 2.10

Page 1 of 25

Displaying Results 1 - 30 of 748

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
30 Alan Christensen SPACE 2 1 1 0 68 3 .956
14 Kevin Maiorano SCRACH 1 1 0 0 14 1 .929
41 Jackson Blessing (G) GUSBRO 16 10 4 1 596 47 .921
81 Blaine Touchette GRITTY 6 4 1 1 145 12 .917
15 John Mitchell (G) VIKES 19 15 3 1 540 49 .909
1 Anthony Tilelli 10MW 12 5 7 0 504 47 .907
G Robert Brown (G) SIRIUS 6 1 3 1 196 19 .903
Quillan Smith WAR C 6 4 2 0 130 13 .900
0 Jonathan Blinn (G) WAR D1 11 7 3 1 330 33 .900
Michael Reine MAFIA 18 13 5 0 585 59 .899
35 Peter Bertholf GUSBRO 2 1 1 0 46 5 .891
25 Humberto Yanez RELICS 1 1 0 0 27 3 .889
33 Alexander Vercoe (G) FIREB 12 9 3 0 302 35 .884
47 Wes Whitenight (G) RAMRD 18 11 7 0 544 64 .882
37 Alexander Prieto (G) KACH 18 14 4 0 576 68 .882
35 Dennis Nelen(G) WAR C 4 3 0 0 109 13 .881
0 Michael Oldehoff (G) ROAD 20 7 13 0 658 79 .880
30 Jonathan Wirth (G) BULL 18 10 7 0 499 61 .878
1 Carter Brown (G) SCRACH 7 5 2 0 212 26 .877
31 John Modzelewski (G) HOTSHO 17 9 7 0 507 65 .872
9 Milan Petrovski (G) GRITTY 19 10 7 2 503 65 .871
22 Ashley McFaden (G) WHALER 19 9 10 0 582 79 .864
Paul Grumley BREW 1 1 0 0 29 4 .862
G Carter Brown (G) SIRIUS 14 6 7 1 447 63 .859
Robert Brown SCRACH 4 2 1 1 99 14 .859
33 Lee Gerkey (G) PNS 16 2 14 0 661 94 .858
19 Gary Crawford SCRACH 1 1 0 0 21 3 .857
9 Kevin Schimmel (G) ALCOD2 20 7 11 2 614 88 .857
31 Michael Caruana (G) QUAL 17 6 10 1 534 77 .856
27 Vince Podrybau (G) SPACE 21 15 4 2 536 79 .853

Page 1 of 2

Displaying Results 1 - 30 of 57