skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 247

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
11 Tyler Sehring SCAR 15 27 22 49 4 16
91 Garth Rubischko SCAR 16 24 20 44 0 0
10 Matthew Gagliano SCAR 15 22 20 42 5 18
30 Christopher Ommen WW C 15 28 7 35 9 26
15 Christian Cavaliere DOGS 14 20 10 30 0 0
18 Kristin Cavaliere DOGS 15 12 17 29 1 2
86 Stuart Seymour HIT C 14 7 21 28 3 6
13 Cade Hearnen TRICK 15 14 14 28 2 4
98 Patrick Wetherbee SCRACH 14 21 6 27 1 2
6 Sean Haggard POOLS 9 16 11 27 0 0
82 Chris Fryer HIT C 14 15 9 24 5 10
93 Reiner Sprenker TRICK 15 13 11 24 2 4
19 Dylan Bacon ACES 16 10 13 23 2 4
59 Nathan Mellow TRICK 16 16 7 23 6 12
92 Nathan Dolan TRICK 17 16 7 23 10 38
21 Reilly Gayton HIT C 11 12 9 21 0 0
47 Daniel Stark DOGS 15 6 14 20 1 2
19 Kenneth Buchanan HIT C 16 8 11 19 1 2
12 Mitchell Moorse MISFIT 11 10 9 19 4 16
17 Kyle Hamm (C) MISFIT 14 10 9 19 2 12
7 Jacob Mras HIT C 12 8 10 18 1 2
86 Brad Lueckhoff DOGS 13 10 8 18 3 6
68 Sean Young WW C 9 8 9 17 5 10
8 Brian Galietti DOGS 16 9 8 17 4 8
7 Jacob Lueders WW C 13 10 7 17 1 2
36 Hunter Krell SCAR 15 11 6 17 5 18
77 Mackenzie Shaw MISFIT 12 11 6 17 2 4
77 Brandon Dunham DOGS 16 10 6 16 10 28
18 Taylor Aikenhead HIT C 11 7 9 16 2 4
3 George Belokas BREW 12 9 7 16 1 2

Page 1 of 9

Displaying Results 1 - 30 of 247

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
45 Paul Grumley BREW 1 1 0 0 16 1 .938
34 Alec Cipollini (G) SCAR 16 16 0 0 570 52 .909
42 Adam Stoddart (G) TRICK 15 12 2 1 420 40 .905
35 Quillan Smith (G) MISFIT 14 5 8 1 555 61 .890
86 Andrew Billings (C) POOLS 1 1 0 0 36 4 .889
29 Nathan Strickland (G) WW C 13 6 7 0 516 61 .882
19 Edward Taggard (G) DOGS 16 12 4 0 484 59 .878
88 Ryan Strobaugh (G) POOLS 14 7 7 0 536 69 .871
29 James Derose (G) HIT C 11 6 5 0 356 47 .868
45 Wesley Patrick (G) ACES 15 6 9 0 490 69 .859
42 Nathan Theuer (G) BREW 13 6 6 0 353 60 .830
1 Vince Podrybau (G) VIKES 13 2 10 1 396 86 .783
32 Mikayla Glancy (G) SCRACH 4 0 4 1 104 30 .712
13 Gregory Hall WAR C 1 1 0 0 18 8 .556