skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
11 Nolan Smith BUDS 15 17 20 37 0 0
98 Nathan Dolan 10MW 17 20 16 36 3 6
17 Brandon Higley (C) BUDS 13 17 14 31 4 16
24 Zachary Kloeckner BUDS 14 16 15 31 1 2
27 Nicholas Echeverria AZJAGR 17 10 18 28 5 10
8 Ian Kearney (C) 10MW 14 9 18 27 7 14
4 Joe Quattrucci 10MW 13 18 9 27 1 2
10 Johnny Mckenna (C) AZJAGR 13 11 15 26 0 0
77 Andrew Tanner AZJAGR 15 9 17 26 10 20
57 Braedon Kantola AZJAGR 14 9 17 26 1 2
22 Kyle Sorrentino BISKIT 9 17 9 26 2 4
38 Paul Drewes JACKIE 14 10 12 22 0 0
12 Bradley Bielenberg (C) CHIEF 14 9 12 21 4 8
3 Luke Dicksion CHIEF 10 10 9 19 4 8
7 Matthew Diminico 10MW 17 8 10 18 2 12
19 Ryan Haar CHIEF 14 8 10 18 0 0
72 Matt Nicklas AZJAGR 9 8 10 18 3 6
96 Carter Eaton (S) BISKIT 7 13 5 18 2 4
70 Johnny Raucci (S) BUDS 11 9 8 17 4 8
3 Scott Palmer BISKIT 8 10 7 17 3 0
96 Alex Rodriguez AZJAGR 14 6 9 15 1 2
9 Alexander Argeros AZJAGR 16 9 6 15 10 20
19 Kyle Schneider 10MW 15 6 9 15 13 45
10 Jonathan Sarsiat BUDS 12 7 8 15 1 2
12 Michael Emson AZJAGR 7 7 8 15 3 6
11 Evan Reiss 10MW 14 8 7 15 2 12
48 Thomas King BISKIT 12 6 9 15 0 0
15 Mitchell Hagen BUDS 12 13 1 14 7 14
69 Jeremy White AZJAGR 10 7 7 14 2 4
92 Matthew Lillard BISKIT 16 6 8 14 1 2

Page 1 of 4

Displaying Results 1 - 30 of 91

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
34 Noah Kloeckner (G) BUDS 13 11 2 0 465 45 .903
35 Erik Morgan (G) JACKIE 13 3 10 0 444 66 .851
1 Alec Juenke (G) BISKIT 12 6 6 0 448 48 .893
30 Joseph Chekan (G) AZJAGR 11 10 1 0 303 32 .894
77 Andrew Tanner AZJAGR 2 1 1 0 57 11 .807
20 Matthew Schmitz BUDS 1 0 1 0 37 6 .838
32 Joshua Metz CHIEF 1 0 1 0 46 13 .717