skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 179

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
5 Colin Meuchner TRICK 19 44 25 69 1 2
18 Kristin Cavaliere YARDG 18 21 34 55 0 0
44 Jerry Pitts TRICK 18 29 22 51 5 10
3 Christian Cavaliere YARDG 18 29 20 49 2 4
77 Stephen Walker BREW 18 15 19 34 10 20
11 Bryan Rourke YARDG 14 11 22 33 2 4
28 Leigh Mercry WAR C 16 22 11 33 3 6
96 Reiner Sprenker TRICK 14 17 15 32 1 2
21 Reilly Gayton HIT C 14 16 16 32 2 15
86 Brad Lueckhoff YARDG 17 22 9 31 2 4
97 Shelby Pitts TRICK 19 11 19 30 1 2
9 Noah Cassata TRICK 18 13 17 30 3 6
7 Corydon Zuganelis ALCOHO 13 20 10 30 2 4
19 Kenneth Buchanan HIT C 16 18 9 27 0 0
27 Jeffrey Knelange ICEVIK 18 15 11 26 4 8
3 Jackson Baines PNS 12 17 8 25 6 12
23 Patrick Heaton BREW 16 18 6 24 0 0
18 Taylor Aikenhead HIT C 12 9 15 24 0 0
19 Gary Crawford UNHEAL 19 15 9 24 8 27
98 Alexei Lewis ALCOHO 19 8 15 23 6 12
8 James Courim ALCOHO 14 13 9 22 5 10
34 Luke Martin TRICK 20 10 12 22 1 2
22 Travis Mertz PNS 17 12 10 22 4 8
55 Doug Miller WAR C 18 7 14 21 3 6
13 Travis Sawade STONE 16 11 10 21 3 14
86 Stuart Seymour HIT C 16 12 9 21 3 6
19 Brian Diekelman STONE 18 13 7 20 2 4
13 Tyler Orchowski BREW 20 10 10 20 0 0
94 Elliott Marr BREW 12 10 10 20 4 16
14 Jacob Duchesne HIT C 18 6 14 20 4 8

Page 1 of 6

Displaying Results 1 - 30 of 179

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
45 Paul Grumley BREW 1 1 0 0 27 2 .926
35 Quillan Smith (G) STONE 18 14 3 1 541 47 .913
42 Nathan Theuer (G) BREW 17 11 6 0 392 42 .893
00 David Filipe (G) ICEVIK 13 6 5 2 434 47 .892
15 John Mitchell ICEVIK 1 0 1 0 46 5 .891
41 Ashley Mcfaden (G) HIT C 15 12 3 0 365 43 .882
1 Timothy Shannon (G) ROAD 9 3 5 0 318 42 .868
25 Austin Spahr (G) YARDG 15 8 5 2 543 72 .867
30 Trevor Bushong (G) PNS 5 2 3 0 155 21 .865
28 Lee Gerkey PNS 3 2 1 0 94 13 .862
33 Michael Ptack (G) ROAD 4 0 3 0 114 17 .851
30 Sergei Grishin (G) TRICK 16 13 3 0 457 71 .845
9 Kevin Schimmel (G) ALCOHO 19 6 12 1 559 88 .843
32 Vince Podrybau (G) UNHEAL 21 5 15 1 614 127 .793