skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Mid Ice Crisis 57 40 26 0 123
Hob Nob C 38 40 40 0 118
Buds Hockey 34 37 38 0 109
AZ Jagrbombs 22 36 36 0 94
10 Most Wanted 21 23 27 1 72
Chiefs 16 17 28 1 62

Skater

 Team  GP  G  A  PTS  PEN  PIM
Mid Ice Crisis 20 122 141 263 30 92
Buds Hockey 19 103 119 222 31 78
Hob Nob C 19 116 105 221 27 70
AZ Jagrbombs 18 93 97 190 45 114
10 Most Wanted 18 71 66 137 19 57
Chiefs 18 62 61 123 46 127

Goalie

 Team  GP  SOG  GA  SV %
Mid Ice Crisis 20 457 67 .853
Buds Hockey 19 626 93 .851
Hob Nob C 19 609 101 .834
10 Most Wanted 18 449 80 .822
AZ Jagrbombs 18 543 78 .856
Chiefs 18 695 137 .803

Team

 Team  GP  GPG  GAPG
Hob Nob C 19 6.11 5.32
Mid Ice Crisis 20 6.10 3.35
Buds Hockey 19 5.42 4.89
AZ Jagrbombs 18 5.17 4.33
10 Most Wanted 18 3.94 4.44
Chiefs 18 3.44 7.61