![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Warriors D1 | 24 | 35 | 41 | 3 | 103 |
The Captains | 32 | 35 | 34 | 1 | 102 |
Spaceballs | 35 | 29 | 33 | 1 | 98 |
Gila Monsters | 29 | 26 | 40 | 1 | 96 |
Eskimo Bros | 32 | 37 | 18 | 4 | 91 |
Gritty's Rejects | 17 | 21 | 26 | 2 | 66 |
States Hockey | 12 | 19 | 23 | 2 | 56 |
Yetis | 16 | 15 | 21 | 1 | 53 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Warriors D1 | 22 | 100 | 111 | 211 | 42 | 113 |
Spaceballs | 22 | 94 | 94 | 188 | 32 | 64 |
The Captains | 23 | 101 | 82 | 183 | 40 | 80 |
Gila Monsters | 23 | 95 | 76 | 171 | 39 | 94 |
Eskimo Bros | 22 | 86 | 72 | 158 | 50 | 108 |
Gritty's Rejects | 22 | 63 | 53 | 116 | 24 | 64 |
Yetis | 22 | 50 | 48 | 98 | 19 | 38 |
States Hockey | 22 | 51 | 42 | 93 | 19 | 46 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Yetis | 22 | 837 | 86 | .897 |
Spaceballs | 22 | 685 | 72 | .895 |
Eskimo Bros | 22 | 813 | 89 | .891 |
The Captains | 23 | 566 | 66 | .883 |
Gritty's Rejects | 22 | 590 | 73 | .876 |
Warriors D1 | 22 | 614 | 76 | .876 |
Gila Monsters | 23 | 605 | 75 | .876 |
States Hockey | 22 | 694 | 99 | .857 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Warriors D1 | 22 | 4.55 | 3.45 |
The Captains | 23 | 4.39 | 2.87 |
Spaceballs | 22 | 4.27 | 3.27 |
Gila Monsters | 23 | 4.13 | 3.26 |
Eskimo Bros | 22 | 3.91 | 4.05 |
Gritty's Rejects | 22 | 2.86 | 3.32 |
States Hockey | 22 | 2.32 | 4.50 |
Yetis | 22 | 2.27 | 3.91 |