![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
4 | Aaron Myers | ESK | 21 | 26 | 20 | 46 | 4 | 8 | 2.19 |
3 | Alan Morganstein | WAR D1 | 20 | 31 | 14 | 45 | 3 | 6 | 2.25 |
21 | Kevin Koril | GILA | 19 | 30 | 10 | 40 | 3 | 6 | 2.11 |
91 | Quillan Smith | WAR D1 | 17 | 12 | 27 | 39 | 11 | 51 | 2.29 |
21 | Zachary Shipp | SPACE | 17 | 25 | 8 | 33 | 0 | 0 | 1.94 |
90 | Radek Brazil | ESK | 19 | 21 | 8 | 29 | 8 | 16 | 1.53 |
22 | Paris Kevghas | WAR D1 | 15 | 15 | 14 | 29 | 1 | 2 | 1.93 |
19 | Jake Kain | SPACE | 12 | 15 | 12 | 27 | 4 | 8 | 2.25 |
12 | Chad Ostrom | CAPT | 19 | 14 | 13 | 27 | 2 | 4 | 1.42 |
14 | Alexander Woodward | CAPT | 16 | 13 | 14 | 27 | 2 | 4 | 1.69 |
14 | Jacob Duchesne | GILA | 22 | 11 | 15 | 26 | 5 | 18 | 1.18 |
16 | Paul Chung | ESK | 22 | 12 | 14 | 26 | 2 | 4 | 1.18 |
4 | Jeremy Robinson | CAPT | 20 | 13 | 11 | 24 | 0 | 0 | 1.20 |
91 | Cory Analla | STATE | 20 | 15 | 8 | 23 | 0 | 0 | 1.15 |
9 | Ryan Goldsmith | SPACE | 22 | 11 | 12 | 23 | 5 | 10 | 1.05 |
17 | Nathan Drummond | GILA | 17 | 12 | 8 | 20 | 0 | 0 | 1.18 |
50 | Alexi Rentzis | GRITTY | 20 | 14 | 4 | 18 | 1 | 2 | 0.90 |
44 | Matthew Harris | SPACE | 21 | 12 | 5 | 17 | 2 | 4 | 0.81 |
25 | Stan Mazursky | WAR D1 | 11 | 12 | 5 | 17 | 2 | 4 | 1.55 |
32 | Matthew Friedman | YETIS | 19 | 7 | 10 | 17 | 3 | 6 | 0.89 |
9 | Austin Walker | CAPT | 19 | 8 | 8 | 16 | 7 | 14 | 0.84 |
11 | Kevin Maiorano | CAPT | 19 | 9 | 7 | 16 | 0 | 0 | 0.84 |
18 | Christopher Barry | WAR D1 | 17 | 5 | 10 | 15 | 4 | 8 | 0.88 |
28 | Tyler Miller | CAPT | 10 | 11 | 4 | 15 | 3 | 6 | 1.50 |
11 | Jacob Christensen | WAR D1 | 15 | 7 | 7 | 14 | 1 | 2 | 0.93 |
47 | Samuel Varosky | GILA | 22 | 8 | 6 | 14 | 1 | 2 | 0.64 |
47 | Dominick Camillo | STATE | 20 | 7 | 6 | 13 | 2 | 4 | 0.65 |
2 | Jason Pearl | GILA | 20 | 5 | 8 | 13 | 2 | 4 | 0.65 |
8 | Joseph Thompson | GRITTY | 16 | 7 | 5 | 12 | 4 | 8 | 0.75 |
88 | Tyler Doherty | STATE | 21 | 7 | 5 | 12 | 4 | 16 | 0.57 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
17 | Nathan Drummond | GILA | 2 | 2 | 0 | 0 | 46 | 2 | .957 |
42 | Tony Balogh | SPACE | 1 | 1 | 0 | 0 | 24 | 2 | .917 |
32 | Rocky Campagna | STATE | 2 | 0 | 2 | 0 | 68 | 6 | .912 |
30 | Jakob Vandusen (G) | YETIS | 16 | 4 | 11 | 1 | 635 | 62 | .902 |
32 | Vince Podrybau (G) | SPACE | 21 | 13 | 6 | 2 | 661 | 70 | .894 |
16 | Adam Douglas (G) | CAPT | 21 | 15 | 6 | 0 | 552 | 63 | .886 |
81 | Blaine Touchette (G) | GRITTY | 17 | 6 | 8 | 3 | 488 | 57 | .883 |
36 | Alexander Krochman | GILA | 6 | 5 | 1 | 0 | 122 | 15 | .877 |
35 | Robert Walker (G) | WAR D1 | 15 | 8 | 6 | 1 | 464 | 62 | .866 |
20 | Matthew Garcia (G) | STATE | 14 | 5 | 9 | 0 | 442 | 78 | .824 |
13 | David Susin | CAPT | 1 | 1 | 0 | 0 | 14 | 3 | .786 |
4 | Kristine Shourds | YETIS | 1 | 1 | 0 | 0 | 30 | 7 | .767 |