skip navigation

C-2

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 164

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
21 Kyle Carlson BREW 18 24 10 34 3 6 1.89
77 Stephen Walker BREW 14 22 11 33 4 8 2.36
94 Elliott Marr BREW 16 11 16 27 10 20 1.69
73 Patrick Heaton BREW 16 18 8 26 2 4 1.62
21 Ty Green ICEVIK 15 19 7 26 3 6 1.73
7 Shaddy Will HIT C 17 15 9 24 5 10 1.41
11 Bryan Rourke YARDG 15 15 9 24 2 4 1.60
77 Brandon Dunham YARDG 15 18 5 23 7 14 1.53
44 Matthew Mallette BREW 15 6 17 23 3 6 1.53
77 John Diaz WAR C 14 12 9 21 2 4 1.50
91 Aaron Richards HOTSHO 13 10 11 21 1 2 1.62
48 Jeremy Yubeta HOTSHO 16 11 8 19 0 0 1.19
00 Thomas Loder WAR C 12 11 8 19 7 14 1.58
316 Alex Cordisco STONE 15 8 11 19 2 4 1.27
86 Brad Lueckhoff YARDG 9 13 5 18 1 2 2.00
98 Alexei Lewis RAMRD 16 13 5 18 8 16 1.12
89 Logan Ragan HIT C 18 10 8 18 0 0 1.00
13 Zachary Deming HOTSHO 16 7 11 18 5 10 1.12
38 Austin Deming HOTSHO 13 8 10 18 7 14 1.38
71 Tyler Spahr YARDG 10 10 7 17 0 0 1.70
17 Caleb Glidden UNHEAL 12 12 5 17 7 41 1.42
33 Zachary Bartley ROAD 15 10 7 17 8 16 1.13
9 Brent Mangiapane STONE 14 7 10 17 13 36 1.21
13 Tyler Orchowski BREW 17 9 8 17 2 4 1.00
41 Carey Schenkenberger BREW 17 10 7 17 0 0 1.00
8 James Bierschbach WAR C 11 8 8 16 11 30 1.45
3 Corey Prinz RAMRD 15 8 8 16 4 8 1.07
15 Brian Galietti YARDG 15 6 9 15 7 14 1.00
18 Taylor Aikenhead HIT C 16 9 6 15 1 2 0.94
9 Andrew Loman ROAD 10 7 8 15 0 0 1.50

Page 1 of 6

Displaying Results 1 - 30 of 164

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
41 Quillan Smith (G) STONE 18 11 7 0 613 60 .902
1 Kelsey Eglinton (G) BREW 16 11 5 0 327 59 .820
31 John Modzelewski (G) HOTSHO 16 9 7 0 437 66 .849
25 Austin Spahr (G) YARDG 14 9 5 0 381 53 .861
55 Bradley Parker (G) HIT C 7 6 1 0 178 24 .865
00 Casey Leyva (G) RAMRD 14 6 8 0 374 53 .858
32 Vince Podrybau (G) UNHEAL 15 5 10 0 443 80 .819
0 Michael Oldehoff (G) ROAD 9 3 6 0 270 45 .833
81 Blaine Touchette (Sub G) ROAD 4 1 3 0 121 21 .826
Benjamin Pyenson RAMRD 1 1 0 0 30 1 .967
98 Alexei Lewis RAMRD 1 0 1 0 38 4 .895