skip navigation

A

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
91 Austin Flores 4PEAKS 19 37 42 79 3 6 4.16
8 Keanen Romero 4PEAKS 17 32 20 52 6 12 3.06
14 Jordan Nahmias 4PEAKS 19 22 29 51 9 18 2.68
9 Charlie Chamberlain 4PEAKS 15 29 21 50 11 64 3.33
27 Robert Crisci COPPER 16 32 14 46 2 4 2.88
17 Austin Thielges COPPER 18 19 27 46 1 2 2.56
26 Vinny Branciforte COPPER 17 12 19 31 0 0 1.82
1 Joey Castor COPPER 19 10 21 31 1 2 1.63
26 Adrian Allatt 4PEAKS 17 17 12 29 2 4 1.71
22 Ryan Miller COPPER 20 13 16 29 11 30 1.45
19 Taylor Lang COPPER 16 11 15 26 0 0 1.62
17 Blake Kuehner 4PEAKS 15 10 16 26 1 2 1.73
15 Scott Norman 4PEAKS 10 12 14 26 2 4 2.60
96 Alexander Rodriguez 4PEAKS 14 5 17 22 3 6 1.57
3 Steven Fingleton COPPER 11 9 11 20 2 4 1.82
13 Cody Gylling COPPER 15 13 7 20 2 15 1.33
39 Jevy Sison 4PEAKS 16 5 11 16 7 14 1.00
12 Brendan Bera COPPER 18 6 9 15 5 10 0.83
88 Nick Kujawa COPPER 6 6 9 15 0 0 2.50
44 Ryan O'Shea 4PEAKS 16 8 6 14 0 0 0.88
66 Austin Castillo COPPER 15 3 8 11 1 2 0.73
4 Justin Gardner 4PEAKS 14 3 8 11 3 6 0.79
00 Michael Pelletier 4PEAKS 5 2 5 7 1 5 1.40
25 Billy Chamberlain 4PEAKS 6 3 4 7 0 0 1.17
00 Chris Ommen COPPER 11 4 2 6 7 25 0.55
00 Kohl Hedquist 4PEAKS 5 2 1 3 0 0 0.60

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
13 Cody Gylling COPPER 4 3 1 0 133 22 .835
14 Jordan Nahmias 4PEAKS 1 1 0 0 47 9 .809

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
91 Austin Flores 4PEAKS 7 14 14 28 2 4 4.00
9 Charlie Chamberlain 4PEAKS 6 13 10 23 3 16 3.83
8 Keanen Romero 4PEAKS 7 7 7 14 4 8 2.00
13 Cody Gylling COPPER 5 7 4 11 0 0 2.20
14 Jordan Nahmias 4PEAKS 7 3 7 10 3 6 1.43
17 Austin Thielges COPPER 6 5 4 9 1 2 1.50
19 Taylor Lang COPPER 6 3 6 9 0 0 1.50
26 Adrian Allatt 4PEAKS 6 3 5 8 2 4 1.33
17 Blake Kuehner 4PEAKS 5 3 4 7 0 0 1.40
27 Robert Crisci COPPER 5 4 2 6 1 2 1.20
1 Joey Castor COPPER 7 2 4 6 1 2 0.86
15 Scott Norman 4PEAKS 3 2 3 5 0 0 1.67
88 Nick Kujawa COPPER 3 2 3 5 0 0 1.67
96 Alexander Rodriguez 4PEAKS 4 1 3 4 3 6 1.00
22 Ryan Miller COPPER 7 3 1 4 2 4 0.57
12 Brendan Bera COPPER 5 2 1 3 2 4 0.60
26 Vinny Branciforte COPPER 6 2 1 3 0 0 0.50
4 Justin Gardner 4PEAKS 5 0 2 2 1 2 0.40
39 Jevy Sison 4PEAKS 7 0 2 2 3 6 0.29
3 Steven Fingleton COPPER 4 1 0 1 1 2 0.25
44 Ryan O'Shea 4PEAKS 6 0 1 1 0 0 0.17
66 Austin Castillo COPPER 4 0 0 0 0 0 0.00
00 Chris Ommen COPPER 3 0 0 0 2 4 0.00
00 Michael Pelletier 4PEAKS 1 0 0 0 0 0 0.00
00 Kohl Hedquist 4PEAKS 1 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
13 Cody Gylling COPPER 1 0 1 0 39 11 .718