skip navigation

30+

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rebels 48 57 51 1 157
Swinging Roosters 47 56 47 0 150
Hob Nob 30 51 38 51 1 141
Mafia Hockey 29 31 31 2 93
Faux Kings 28 24 30 1 83
Ice Men 22 21 26 0 69
Bullies 30 17 20 20 1 58

Skater

 Team  GP  G  A  PTS  PEN  PIM
Swinging Roosters 20 149 186 335 22 44
Rebels 22 144 139 283 46 92
Hob Nob 30 22 126 142 268 49 116
Mafia Hockey 20 92 94 186 24 48
Faux Kings 21 83 88 171 76 203
Ice Men 22 63 63 126 49 133
Bullies 30 21 55 53 108 27 54

Goalie

 Team  GP  SOG  GA  SV %
Mafia Hockey 20 647 68 .895
Swinging Roosters 20 699 76 .891
Hob Nob 30 22 664 77 .884
Ice Men 22 813 123 .849
Faux Kings 21 825 137 .834
Rebels 22 583 100 .828
Bullies 30 21 705 130 .816

Team

 Team  GPG  GAPG
Swinging Roosters 7.45 3.80
Rebels 6.55 4.55
Hob Nob 30 5.73 3.50
Mafia Hockey 4.60 3.40
Faux Kings 3.95 6.52
Ice Men 2.86 5.59
Bullies 30 2.62 6.19

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rebels 48 57 51 1 157
Swinging Roosters 47 56 47 0 150
Hob Nob 30 51 38 51 1 141
Mafia Hockey 29 31 31 2 93
Faux Kings 28 24 30 1 83
Ice Men 22 21 26 0 69
Bullies 30 17 20 20 1 58

Skater

 Team  GP  G  A  PTS  PEN  PIM
Swinging Roosters 20 149 186 335 22 44
Rebels 22 144 139 283 46 92
Hob Nob 30 22 126 142 268 49 116
Mafia Hockey 20 92 94 186 24 48
Faux Kings 21 83 88 171 76 203
Ice Men 22 63 63 126 49 133
Bullies 30 21 55 53 108 27 54

Goalie

 Team  GP  SOG  GA  SV %
Mafia Hockey 20 647 68 .895
Swinging Roosters 20 699 76 .891
Hob Nob 30 22 664 77 .884
Ice Men 22 813 123 .849
Faux Kings 21 825 137 .834
Rebels 22 583 100 .828
Bullies 30 21 705 130 .816

Team

 Team  GPG  GAPG
Swinging Roosters 7.45 3.80
Rebels 6.55 4.55
Hob Nob 30 5.73 3.50
Mafia Hockey 4.60 3.40
Faux Kings 3.95 6.52
Ice Men 2.86 5.59
Bullies 30 2.62 6.19