skip navigation

30+

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
14 Jordan Nahmias ROOST 16 31 39 70 1 2 4.38
26 Adrian Allatt ROOST 18 31 35 66 4 8 3.67
28 Andrew Stacey REBELS 19 40 16 56 5 10 2.95
15 Scott Norman REBELS 16 33 22 55 6 12 3.44
Charles Fox HOB30 7 24 18 42 2 6 6.00
11 Shane Harvey ROOST 8 19 18 37 0 0 4.62
Taro Kaibara HOB30 11 13 19 32 0 0 2.91
19 Adam Halloran REBELS 19 14 16 30 4 8 1.58
20 Billy Lyne ROOST 16 12 18 30 0 0 1.88
22 Joshua Joles FAUX 13 16 13 29 5 10 2.23
19 Zachary Torrano MAFIA 17 16 10 26 1 2 1.53
18 Ryan Strobaugh ROOST 17 9 16 25 0 0 1.47
57 Paul DeStefanis MAFIA 17 17 8 25 0 0 1.47
13 James Lyons FAUX 18 7 17 24 0 0 1.33
44 Brett Manning FAUX 16 10 13 23 14 55 1.44
00 Kyle Carlson REBELS 20 14 9 23 1 2 1.15
28 Bobby Loos HOB30 19 11 11 22 4 16 1.16
20 Sean Crowe HOB30 13 8 13 21 2 4 1.62
9 Brent Emmerton MAFIA 17 13 8 21 2 4 1.24
33 Colton Peters ROOST 18 7 14 21 5 10 1.17
29 Matthew Polk HOB30 18 9 11 20 2 4 1.11
77 Anthony Campagnolo REBELS 19 7 12 19 5 10 1.00
0 Ben Schottke ICEMEN 18 12 7 19 7 22 1.06
42 Daniel Urman MAFIA 11 8 11 19 2 4 1.73
8 Stephen Walker REBELS 16 8 10 18 3 6 1.12
6 Anthony Ferra MAFIA 14 9 9 18 0 0 1.29
10 J.P. Pierson ICEMEN 16 7 11 18 0 0 1.12
91 Jevy Sison REBELS 11 8 10 18 7 14 1.64
13 John Pero ROOST 20 7 10 17 0 0 0.85
13 Chris Caposey HOB30 19 11 5 16 8 16 0.84

Page 1 of 4

Displaying Results 1 - 30 of 110

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
Michael Reine MAFIA 18 13 5 0 585 59 .899
30 Jonathan Wirth (G) FAUX 15 5 10 0 607 101 .834
11 Stephen Back FAUX 2 1 1 0 90 16 .822
35 Christopher Craig (G) REBELS 8 6 2 0 243 45 .815
Anthony Tilelli BULL30 2 0 2 0 80 18 .775
40 Kent Biswanger FAUX 1 0 1 0 36 10 .722

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
14 Jordan Nahmias ROOST 16 31 39 70 1 2 4.38
26 Adrian Allatt ROOST 18 31 35 66 4 8 3.67
28 Andrew Stacey REBELS 19 40 16 56 5 10 2.95
15 Scott Norman REBELS 16 33 22 55 6 12 3.44
Charles Fox HOB30 7 24 18 42 2 6 6.00
11 Shane Harvey ROOST 8 19 18 37 0 0 4.62
Taro Kaibara HOB30 11 13 19 32 0 0 2.91
19 Adam Halloran REBELS 19 14 16 30 4 8 1.58
20 Billy Lyne ROOST 16 12 18 30 0 0 1.88
22 Joshua Joles FAUX 13 16 13 29 5 10 2.23
19 Zachary Torrano MAFIA 17 16 10 26 1 2 1.53
18 Ryan Strobaugh ROOST 17 9 16 25 0 0 1.47
57 Paul DeStefanis MAFIA 17 17 8 25 0 0 1.47
13 James Lyons FAUX 18 7 17 24 0 0 1.33
44 Brett Manning FAUX 16 10 13 23 14 55 1.44
00 Kyle Carlson REBELS 20 14 9 23 1 2 1.15
28 Bobby Loos HOB30 19 11 11 22 4 16 1.16
20 Sean Crowe HOB30 13 8 13 21 2 4 1.62
9 Brent Emmerton MAFIA 17 13 8 21 2 4 1.24
33 Colton Peters ROOST 18 7 14 21 5 10 1.17
29 Matthew Polk HOB30 18 9 11 20 2 4 1.11
77 Anthony Campagnolo REBELS 19 7 12 19 5 10 1.00
0 Ben Schottke ICEMEN 18 12 7 19 7 22 1.06
42 Daniel Urman MAFIA 11 8 11 19 2 4 1.73
8 Stephen Walker REBELS 16 8 10 18 3 6 1.12
6 Anthony Ferra MAFIA 14 9 9 18 0 0 1.29
10 J.P. Pierson ICEMEN 16 7 11 18 0 0 1.12
91 Jevy Sison REBELS 11 8 10 18 7 14 1.64
13 John Pero ROOST 20 7 10 17 0 0 0.85
13 Chris Caposey HOB30 19 11 5 16 8 16 0.84

Page 1 of 4

Displaying Results 1 - 30 of 110

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
Michael Reine MAFIA 18 13 5 0 585 59 .899
30 Jonathan Wirth (G) FAUX 15 5 10 0 607 101 .834
11 Stephen Back FAUX 2 1 1 0 90 16 .822
35 Christopher Craig (G) REBELS 8 6 2 0 243 45 .815
Anthony Tilelli BULL30 2 0 2 0 80 18 .775
40 Kent Biswanger FAUX 1 0 1 0 36 10 .722