skip navigation

C-2

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Unhealthy Scratch 51 47 52 0 150
Ice Vikings 32 47 41 4 124
Warriors C 45 41 32 0 118
Team Ramrod 31 37 34 0 102
Strange Brew 31 36 34 1 102
Hot Shots 33 35 32 1 101
Alcohooligans C 33 21 29 1 84
Yard Dogs 32 23 27 1 83
Quality One 24 24 25 0 73
Mighty Mullets 24 21 19 2 66
Peter Northstars 15 28 20 0 63
Roadrunners 22 22 16 1 61

Skater

 Team  GP  G  A  PTS  PEN  PIM
Unhealthy Scratch 23 151 176 327 37 85
Warriors C 23 112 112 224 43 110
Hot Shots 22 99 114 213 51 110
Team Ramrod 23 98 101 199 37 90
Strange Brew 23 94 93 187 28 75
Ice Vikings 23 107 77 184 48 104
Yard Dogs 22 83 82 165 31 62
Alcohooligans C 23 78 86 164 24 48
Quality One 22 74 84 158 51 163
Mighty Mullets 23 65 55 120 44 104
Peter Northstars 22 60 56 116 43 105
Roadrunners 23 61 52 113 26 52

Goalie

 Team  GP  SOG  GA  SV %
Ice Vikings 23 624 55 .912
Team Ramrod 23 668 77 .885
Unhealthy Scratch 23 588 68 .884
Roadrunners 23 713 89 .875
Hot Shots 22 705 89 .874
Warriors C 23 533 75 .859
Peter Northstars 22 857 122 .858
Yard Dogs 22 688 100 .855
Quality One 22 733 107 .854
Strange Brew 23 580 88 .848
Alcohooligans C 23 613 98 .840
Mighty Mullets 23 755 125 .834

Team

 Team  GPG  GAPG
Unhealthy Scratch 6.57 2.96
Warriors C 4.87 3.26
Ice Vikings 4.65 2.39
Hot Shots 4.50 4.05
Team Ramrod 4.26 3.35
Strange Brew 4.09 3.83
Yard Dogs 3.77 4.55
Alcohooligans C 3.39 4.26
Quality One 3.36 4.86
Mighty Mullets 2.83 5.43
Peter Northstars 2.73 5.55
Roadrunners 2.65 3.87

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Unhealthy Scratch 51 47 52 0 150
Ice Vikings 32 47 41 4 124
Warriors C 45 41 32 0 118
Team Ramrod 31 37 34 0 102
Strange Brew 31 36 34 1 102
Hot Shots 33 35 32 1 101
Alcohooligans C 33 21 29 1 84
Yard Dogs 32 23 27 1 83
Quality One 24 24 25 0 73
Mighty Mullets 24 21 19 2 66
Peter Northstars 15 28 20 0 63
Roadrunners 22 22 16 1 61

Skater

 Team  GP  G  A  PTS  PEN  PIM
Unhealthy Scratch 23 151 176 327 37 85
Warriors C 23 112 112 224 43 110
Hot Shots 22 99 114 213 51 110
Team Ramrod 23 98 101 199 37 90
Strange Brew 23 94 93 187 28 75
Ice Vikings 23 107 77 184 48 104
Yard Dogs 22 83 82 165 31 62
Alcohooligans C 23 78 86 164 24 48
Quality One 22 74 84 158 51 163
Mighty Mullets 23 65 55 120 44 104
Peter Northstars 22 60 56 116 43 105
Roadrunners 23 61 52 113 26 52

Goalie

 Team  GP  SOG  GA  SV %
Ice Vikings 23 624 55 .912
Team Ramrod 23 668 77 .885
Unhealthy Scratch 23 588 68 .884
Roadrunners 23 713 89 .875
Hot Shots 22 705 89 .874
Warriors C 23 533 75 .859
Peter Northstars 22 857 122 .858
Yard Dogs 22 688 100 .855
Quality One 22 733 107 .854
Strange Brew 23 580 88 .848
Alcohooligans C 23 613 98 .840
Mighty Mullets 23 755 125 .834

Team

 Team  GPG  GAPG
Unhealthy Scratch 6.57 2.96
Warriors C 4.87 3.26
Ice Vikings 4.65 2.39
Hot Shots 4.50 4.05
Team Ramrod 4.26 3.35
Strange Brew 4.09 3.83
Yard Dogs 3.77 4.55
Alcohooligans C 3.39 4.26
Quality One 3.36 4.86
Mighty Mullets 2.83 5.43
Peter Northstars 2.73 5.55
Roadrunners 2.65 3.87