skip navigation

C-1

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Pitbullz 42 43 57 2 144
Kachinas 45 57 42 0 144
Firebirds 45 49 32 0 126
Chiefs 37 40 34 1 112
Summit Medical 32 39 37 3 111
Mooseheads 34 24 31 2 91
Warriors C1 24 28 27 1 80
Ice Vikings 18 29 27 1 75

Skater

 Team  GP  G  A  PTS  PEN  PIM
Kachinas 23 144 153 297 71 176
Pitbullz 23 142 140 282 75 182
Firebirds 23 127 142 269 88 211
Summit Medical 23 108 121 229 66 162
Chiefs 23 112 111 223 86 196
Mooseheads 23 92 88 180 39 105
Warriors C1 23 78 77 155 60 152
Ice Vikings 23 73 65 138 36 75

Goalie

 Team  GP  SOG  GA  SV %
Firebirds 23 578 63 .891
Kachinas 23 752 94 .875
Chiefs 23 690 88 .872
Summit Medical 23 626 89 .858
Pitbullz 23 691 115 .834
Mooseheads 23 731 122 .833
Ice Vikings 23 808 139 .828
Warriors C1 23 796 176 .779

Team

 Team  GPG  GAPG
Kachinas 6.26 4.09
Pitbullz 6.17 5.00
Firebirds 5.52 2.74
Chiefs 4.87 3.83
Summit Medical 4.70 3.87
Mooseheads 4.00 5.30
Warriors C1 3.39 7.65
Ice Vikings 3.17 6.04

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Pitbullz 42 43 57 2 144
Kachinas 45 57 42 0 144
Firebirds 45 49 32 0 126
Chiefs 37 40 34 1 112
Summit Medical 32 39 37 3 111
Mooseheads 34 24 31 2 91
Warriors C1 24 28 27 1 80
Ice Vikings 18 29 27 1 75

Skater

 Team  GP  G  A  PTS  PEN  PIM
Kachinas 23 144 153 297 71 176
Pitbullz 23 142 140 282 75 182
Firebirds 23 127 142 269 88 211
Summit Medical 23 108 121 229 66 162
Chiefs 23 112 111 223 86 196
Mooseheads 23 92 88 180 39 105
Warriors C1 23 78 77 155 60 152
Ice Vikings 23 73 65 138 36 75

Goalie

 Team  GP  SOG  GA  SV %
Firebirds 23 578 63 .891
Kachinas 23 752 94 .875
Chiefs 23 690 88 .872
Summit Medical 23 626 89 .858
Pitbullz 23 691 115 .834
Mooseheads 23 731 122 .833
Ice Vikings 23 808 139 .828
Warriors C1 23 796 176 .779

Team

 Team  GPG  GAPG
Kachinas 6.26 4.09
Pitbullz 6.17 5.00
Firebirds 5.52 2.74
Chiefs 4.87 3.83
Summit Medical 4.70 3.87
Mooseheads 4.00 5.30
Warriors C1 3.39 7.65
Ice Vikings 3.17 6.04