skip navigation

C-1

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
3 Sloan Tennant KACH 19 38 27 65 13 42 3.42
55 Skylar Ayers FIREB 23 37 13 50 25 66 2.17
22 Cody Clark KACH 21 21 26 47 1 2 2.24
13 Orion Durham MOOSE 21 28 17 45 7 14 2.14
20 Joshua Ernst CHIEF 20 21 22 43 9 18 2.15
16 Caleb Keating VIKING 16 29 13 42 0 0 2.62
13 Michael McGonagle WAR C1 19 32 10 42 5 10 2.21
37 Travis Binder SUMMIT 21 28 12 40 6 20 1.90
86 Anthony Peralta PITBUL 17 21 19 40 8 32 2.35
27 Connor Royer CHIEF 16 28 11 39 11 30 2.44
2 Brian Diekelman PITBUL 21 19 15 34 2 4 1.62
12 Brad Bielenberg CHIEF 19 15 17 32 7 14 1.68
20 Kevin Sommerstedt PITBUL 15 14 18 32 8 24 2.13
24 Kyle Carlson VIKING 19 19 11 30 3 6 1.58
27 Josh Estep FIREB 17 11 17 28 4 8 1.65
2 Brady Wright KACH 16 13 14 27 8 16 1.69
9 Brent Mangiapane PITBUL 14 17 9 26 7 22 1.86
3 Jason Rosenbloom PITBUL 22 14 12 26 10 20 1.18
77 Brandon Dunham FIREB 22 12 14 26 6 12 1.18
12 Kevin Coker FIREB 20 7 18 25 7 17 1.25
23 Eric Sansam CHIEF 20 12 13 25 10 20 1.25
77 Anthony Campagnolo MOOSE 15 13 12 25 3 6 1.67
10 Dustin Strohacker SUMMIT 13 14 10 24 3 6 1.85
28 Brandon Webster KACH 18 9 14 23 22 60 1.28
69 Casey Machovsky KACH 15 15 7 22 1 2 1.47
0 Christian Gilan FIREB 16 8 14 22 1 2 1.38
00 Dustin Sproul MOOSE 17 9 13 22 0 0 1.29
13 Monty Mader KACH 19 8 13 21 0 0 1.11
32 Josh Metz CHIEF 21 13 8 21 11 30 1.00
83 Jacob Hylands SUMMIT 18 8 12 20 2 4 1.11

Page 1 of 4

Displaying Results 1 - 30 of 110

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
33 Alexander Vercoe (G) FIREB 12 9 3 0 302 35 .884
37 Alexander Prieto (G) KACH 18 14 4 0 576 68 .882
6 Jerry Garza MOOSE 11 3 8 0 405 70 .827
35 Christopher Craig VIKING 6 1 5 0 219 44 .799
00 Neil Pearson (G) WAR C1 13 2 11 0 403 104 .742

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
3 Sloan Tennant KACH 19 38 27 65 13 42 3.42
55 Skylar Ayers FIREB 23 37 13 50 25 66 2.17
22 Cody Clark KACH 21 21 26 47 1 2 2.24
13 Orion Durham MOOSE 21 28 17 45 7 14 2.14
20 Joshua Ernst CHIEF 20 21 22 43 9 18 2.15
16 Caleb Keating VIKING 16 29 13 42 0 0 2.62
13 Michael McGonagle WAR C1 19 32 10 42 5 10 2.21
37 Travis Binder SUMMIT 21 28 12 40 6 20 1.90
86 Anthony Peralta PITBUL 17 21 19 40 8 32 2.35
27 Connor Royer CHIEF 16 28 11 39 11 30 2.44
2 Brian Diekelman PITBUL 21 19 15 34 2 4 1.62
12 Brad Bielenberg CHIEF 19 15 17 32 7 14 1.68
20 Kevin Sommerstedt PITBUL 15 14 18 32 8 24 2.13
24 Kyle Carlson VIKING 19 19 11 30 3 6 1.58
27 Josh Estep FIREB 17 11 17 28 4 8 1.65
2 Brady Wright KACH 16 13 14 27 8 16 1.69
77 Brandon Dunham FIREB 22 12 14 26 6 12 1.18
9 Brent Mangiapane PITBUL 14 17 9 26 7 22 1.86
3 Jason Rosenbloom PITBUL 22 14 12 26 10 20 1.18
23 Eric Sansam CHIEF 20 12 13 25 10 20 1.25
77 Anthony Campagnolo MOOSE 15 13 12 25 3 6 1.67
12 Kevin Coker FIREB 20 7 18 25 7 17 1.25
10 Dustin Strohacker SUMMIT 13 14 10 24 3 6 1.85
28 Brandon Webster KACH 18 9 14 23 22 60 1.28
69 Casey Machovsky KACH 15 15 7 22 1 2 1.47
0 Christian Gilan FIREB 16 8 14 22 1 2 1.38
00 Dustin Sproul MOOSE 17 9 13 22 0 0 1.29
32 Josh Metz CHIEF 21 13 8 21 11 30 1.00
13 Monty Mader KACH 19 8 13 21 0 0 1.11
83 Jacob Hylands SUMMIT 18 8 12 20 2 4 1.11

Page 1 of 4

Displaying Results 1 - 30 of 113

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
33 Alexander Vercoe (G) FIREB 12 9 3 0 302 35 .884
37 Alexander Prieto (G) KACH 18 14 4 0 576 68 .882
6 Jerry Garza MOOSE 11 3 8 0 405 70 .827
35 Christopher Craig VIKING 6 1 5 0 219 44 .799
00 Neil Pearson (G) WAR C1 13 2 11 0 403 104 .742