skip navigation

B-2

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
East Valley Monsoon 32 46 43 1 122
Gus Bros Hockey 25 38 36 0 99
Blast 29 24 40 3 96
Bullies 22 23 31 3 79
Punishers 27 26 23 0 76
10 Most Wanted 20 30 23 2 75
Kachinas B 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PEN  PIM
East Valley Monsoon 22 119 129 248 60 152
Gus Bros Hockey 22 99 113 212 50 100
Blast 22 93 95 188 74 164
Bullies 22 74 78 152 50 111
Punishers 22 76 71 147 53 163
10 Most Wanted 22 73 68 141 68 159
Kachinas B 1 0 0 0 0 0

Goalie

 Team  GP  SOG  GA  SV %
Gus Bros Hockey 22 751 68 .909
10 Most Wanted 22 852 90 .894
Bullies 22 591 79 .866
Blast 22 830 116 .860
East Valley Monsoon 22 671 97 .855
Punishers 22 656 96 .854
Kachinas B 1 1 1 .000

Team

 Team  GPG  GAPG
East Valley Monsoon 5.41 4.41
Gus Bros Hockey 4.50 3.09
Blast 4.23 5.27
Punishers 3.45 4.36
Bullies 3.36 3.59
10 Most Wanted 3.32 4.09
Kachinas B 0.00 1.00

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
East Valley Monsoon 30 41 42 0 113
Gus Bros Hockey 25 38 36 0 99
Blast 29 24 40 3 96
Bullies 22 23 31 3 79
Punishers 27 26 23 0 76
10 Most Wanted 19 29 23 2 73
Kachinas B 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PEN  PIM
East Valley Monsoon 21 111 121 232 55 134
Gus Bros Hockey 21 99 113 212 50 100
Blast 22 93 95 188 74 164
Bullies 22 74 78 152 50 111
Punishers 22 76 71 147 53 163
10 Most Wanted 21 71 66 137 64 151
Kachinas B 1 0 0 0 0 0

Goalie

 Team  GP  SOG  GA  SV %
Gus Bros Hockey 21 751 68 .909
10 Most Wanted 21 797 87 .891
Bullies 22 591 79 .866
Blast 22 830 116 .860
East Valley Monsoon 21 636 89 .860
Punishers 22 656 96 .854
Kachinas B 1 1 1 .000

Team

 Team  GPG  GAPG
East Valley Monsoon 5.29 4.24
Gus Bros Hockey 4.71 3.24
Blast 4.23 5.27
Punishers 3.45 4.36
10 Most Wanted 3.38 4.14
Bullies 3.36 3.59
Kachinas B 0.00 1.00