skip navigation

B-1

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Average Joes 32 48 48 0 128
Hob Nob B 34 44 35 1 114
Monsoon 41 31 35 0 107
Hi Liters 36 28 36 0 100
Sticks Out 32 36 28 2 98
S.U.H.C. 19 32 33 1 85
Claws 1 0 1 0 2

Skater

 Team  GP  G  A  PTS  PEN  PIM
Average Joes 22 126 149 275 28 56
Hob Nob B 22 113 118 231 63 207
Monsoon 22 106 109 215 55 121
Hi Liters 22 99 115 214 49 106
Sticks Out 22 95 103 198 44 104
S.U.H.C. 22 81 92 173 60 152
Claws 1 2 2 4 0 0

Goalie

 Team  GP  SOG  GA  SV %
Hi Liters 22 746 85 .886
S.U.H.C. 22 763 111 .855
Monsoon 22 892 131 .853
Average Joes 22 629 112 .822
Sticks Out 22 813 150 .815
Hob Nob B 22 723 171 .763
Claws 1 36 18 .500

Team

 Team  GPG  GAPG
Average Joes 5.73 5.09
Hob Nob B 5.14 7.77
Monsoon 4.82 5.95
Hi Liters 4.50 3.86
Sticks Out 4.32 6.82
S.U.H.C. 3.68 5.05
Claws 2.00 18.00

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Average Joes 28 44 44 0 116
Hob Nob B 25 31 29 1 86
Hi Liters 28 25 29 0 82
Monsoon 31 24 25 0 80
S.U.H.C. 16 26 31 1 74
Sticks Out 25 24 22 2 73

Skater

 Team  GP  G  A  PTS  PEN  PIM
Average Joes 17 114 136 250 23 46
Hob Nob B 17 85 93 178 50 162
Hi Liters 15 82 94 176 28 56
Monsoon 17 79 82 161 46 103
Sticks Out 17 70 77 147 27 62
S.U.H.C. 17 70 76 146 48 112

Goalie

 Team  GP  SOG  GA  SV %
Hi Liters 15 526 51 .903
Monsoon 17 669 83 .876
S.U.H.C. 17 593 82 .862
Sticks Out 17 587 90 .847
Average Joes 17 479 79 .835
Hob Nob B 17 525 116 .779

Team

 Team  GPG  GAPG
Average Joes 6.71 4.65
Hi Liters 5.47 3.40
Hob Nob B 5.00 6.82
Monsoon 4.65 4.88
S.U.H.C. 4.12 4.82
Sticks Out 4.12 5.29