skip navigation

B-1

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 93

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
16 Ryder Bekkedahl MON 14 28 18 46 0 0 3.29
21 Shaun McGuire HILITR 13 28 14 42 10 20 3.23
20 Ryan Henry JOES 17 18 21 39 1 2 2.29
12 Adam Sell MON 18 22 15 37 12 35 2.06
37 David Niederkorn JOES 17 20 13 33 3 6 1.94
00 Nick Barraclough JOES 18 17 14 31 5 10 1.72
15 Wyatt Dodson STICKS 17 13 16 29 4 8 1.71
14 Sean Kilpatrick HILITR 13 17 12 29 5 10 2.23
94 Drew Decker JOES 17 19 10 29 1 2 1.71
44 Brad Hookom HILITR 17 12 15 27 4 8 1.59
83 Anthony Peralta HOB B 15 13 10 23 3 6 1.53
2 Spencer Smith JOES 13 14 9 23 1 2 1.77
21 Andrew Ryan MON 21 11 11 22 5 10 1.05
7 Zack Savage HILITR 13 9 12 21 0 0 1.62
99 Kyle Dodson STICKS 17 12 9 21 3 6 1.24
13 Chris Caposey HOB B 19 14 6 20 2 4 1.05
69 Daniel Anderson STICKS 20 12 8 20 0 0 1.00
21 Raymond Reed III HOB B 18 8 11 19 8 27 1.06
24 Brad Hamlett SUHC 18 9 10 19 2 4 1.06
28 Ryan Heintzman MON 15 9 10 19 1 2 1.27
15 Benjamin Paige HOB B 11 7 12 19 1 2 1.73
19 Michael Thomas STICKS 19 10 9 19 2 4 1.00
96 Bryan Degen HOB B 15 10 9 19 1 2 1.27
92 Blake Carter JOES 16 5 13 18 2 4 1.12
54 Brian Dziadzio SUHC 19 5 13 18 8 24 0.95
2 Matt Westerhouse HOB B 16 10 7 17 2 4 1.06
11 Dan Cheyne SUHC 14 8 9 17 4 8 1.21
12 Garrett Stephenson HOB B 6 10 7 17 1 2 2.83
11 Colton Peters MON 19 8 9 17 3 6 0.89
19 Kevin Sommerstedt HOB B 16 3 13 16 4 8 1.00

Page 1 of 4

Displaying Results 1 - 30 of 93

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
31 Michael Reine (G) SUHC 18 6 12 0 690 103 .851
15 Wyatt Dodson STICKS 2 1 1 0 80 13 .838
35 Kenny Weed (G) JOES 17 10 7 0 542 93 .828
30 Nick Scharnitzke (G) STICKS 14 4 9 1 549 105 .809
3 Cameron Judge STICKS 1 0 1 0 33 8 .758
00 Nick Barraclough JOES 1 1 0 0 32 8 .750
21 Raymond Reed III HOB B 1 0 1 0 29 12 .586

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 93

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
16 Ryder Bekkedahl MON 11 21 16 37 0 0 3.36
21 Shaun McGuire HILITR 11 26 11 37 7 14 3.36
20 Ryan Henry JOES 14 16 20 36 1 2 2.57
37 David Niederkorn JOES 15 20 12 32 3 6 2.13
12 Adam Sell MON 14 16 12 28 9 29 2.00
00 Nick Barraclough JOES 15 16 12 28 4 8 1.87
44 Brad Hookom HILITR 12 11 14 25 4 8 2.08
14 Sean Kilpatrick HILITR 8 13 10 23 2 4 2.88
94 Drew Decker JOES 13 14 9 23 0 0 1.77
2 Spencer Smith JOES 11 13 9 22 1 2 2.00
15 Wyatt Dodson STICKS 14 10 12 22 3 6 1.57
99 Kyle Dodson STICKS 15 10 8 18 3 6 1.20
69 Daniel Anderson STICKS 16 10 8 18 0 0 1.12
7 Zack Savage HILITR 8 8 9 17 0 0 2.12
15 Benjamin Paige HOB B 10 6 11 17 0 0 1.70
92 Blake Carter JOES 14 4 12 16 2 4 1.14
21 Andrew Ryan MON 16 9 7 16 5 10 1.00
83 Anthony Peralta HOB B 12 10 6 16 3 6 1.33
21 Raymond Reed III HOB B 14 7 8 15 4 8 1.07
24 Brad Hamlett SUHC 15 6 9 15 2 4 1.00
96 Bryan Degen HOB B 12 6 8 14 0 0 1.17
8 Michael Swail HOB B 12 6 8 14 5 10 1.17
28 Ryan Heintzman MON 12 7 7 14 1 2 1.17
10 Steve Maresh JOES 14 5 9 14 2 4 1.00
2 Matt Westerhouse HOB B 12 8 5 13 2 4 1.08
19 Kevin Sommerstedt HOB B 12 3 10 13 3 6 1.08
12 Garrett Stephenson HOB B 4 8 5 13 1 2 3.25
36 Brett Alces STICKS 16 5 8 13 4 8 0.81
54 Brian Dziadzio SUHC 15 4 9 13 5 18 0.87
10 Garret Shillito SUHC 11 4 9 13 7 14 1.18

Page 1 of 4

Displaying Results 1 - 30 of 93

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %
30 Nick Scharnitzke (G) STICKS 9 4 4 1 323 45 .861
31 Michael Reine (G) SUHC 14 6 8 0 520 74 .858
35 Kenny Weed (G) JOES 13 10 3 0 392 60 .847
15 Wyatt Dodson STICKS 2 1 1 0 80 13 .838
3 Cameron Judge STICKS 1 0 1 0 33 8 .758
00 Nick Barraclough JOES 1 1 0 0 32 8 .750
21 Raymond Reed III HOB B 1 0 1 0 29 12 .586